GRP Limited
Price
₹2,013.00
▲ 1.68% · Delayed · as of 04 Sep 2026
TTM payout
₹3.50
1 payouts in 12M
Yield
0.17%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 25 years without a break
52-wk closing range ₹1,542.40 – ₹2,300.40 · split-adjusted
Yield and payout totals recalculated 07 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY03 | ₹0.38 |
| FY04 | ₹1.00 |
| FY05 | ₹1.50 |
| FY06 | ₹2.50 |
| FY07 | ₹2.88 |
| FY08 | ₹3.38 |
| FY09 | ₹3.38 |
| FY10 | ₹4.38 |
| FY11 | ₹5.50 |
| FY12 | ₹5.75 |
| FY13 | ₹6.50 |
| FY14 | ₹4.13 |
| FY15 | ₹3.63 |
| FY16 | ₹2.81 |
| FY17 | ₹2.50 |
| FY18 | ₹2.50 |
| FY19 | ₹0.31 |
| FY20 | ₹3.38 |
| FY22 | ₹0.63 |
| FY23 | ₹2.25 |
| FY24 | ₹4.25 |
| FY25 | ₹9.38 |
| FY26 | ₹14.50 |
| FY27 | ₹3.50 |
Recent payouts
· 36 on record since FY03| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 16 Jul 2026 | final FY27 | record 16 Jul 2026 | ₹3.50 | — |
| 18 Jul 2025 | final FY26 | record 18 Jul 2025 | ₹14.50 | — |
| 26 Jul 2024 | final FY25 | — | ₹9.38* | — |
| 28 Jul 2023 | final FY24 | — | ₹4.25* | — |
| 11 Aug 2022 | final FY23 | — | ₹2.25* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.