← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
GRP Limited
StockNSE: GRPLTD· Face value ₹10
₹1,974.70
▼ 1.26%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY03 | ₹0.38 |
| FY04 | ₹1.00 |
| FY05 | ₹1.50 |
| FY06 | ₹2.50 |
| FY07 | ₹2.88 |
| FY08 | ₹3.38 |
| FY09 | ₹3.38 |
| FY10 | ₹4.38 |
| FY11 | ₹5.50 |
| FY12 | ₹5.75 |
| FY13 | ₹6.50 |
| FY14 | ₹4.13 |
| FY15 | ₹3.63 |
| FY16 | ₹2.81 |
| FY17 | ₹2.50 |
| FY18 | ₹2.50 |
| FY19 | ₹0.31 |
| FY20 | ₹3.38 |
| FY22 | ₹0.63 |
| FY23 | ₹2.25 |
| FY24 | ₹4.25 |
| FY25 | ₹9.38 |
| FY26 | ₹14.50 |
| FY27 | ₹3.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹3.50 | 16 Jul 2026 | 16 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹14.50 | 18 Jul 2025 | 18 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹9.38* | 26 Jul 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹4.25* | 28 Jul 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹2.25* | 11 Aug 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹0.63* | 04 Aug 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹1.38* | 27 Feb 2020 | 29 Feb 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹2.00* | 14 Aug 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹0.31* | 08 Aug 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹2.50* | 02 Aug 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹2.50* | 12 Sept 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹2.81* | 17 Jul 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹3.63* | 17 Jul 2014 | — | — | FY15 | BSE |
| INTERIM | ₹0.38* | 14 Feb 2014 | 17 Feb 2014 | 26 Feb 2014 | FY14 | BSE |
| FINAL | ₹3.75* | 23 Aug 2013 | — | 13 Sept 2013 | FY14 | BSE |
| FINAL | ₹4.00* | 14 Aug 2012 | — | — | FY13 | BSE |
| SPECIAL | ₹2.50* | 14 Aug 2012 | — | — | FY13 | BSE |
| INTERIM | ₹1.75* | 14 Feb 2012 | 16 Feb 2012 | — | FY12 | BSE |
| FINAL | ₹4.00* | 16 Aug 2011 | — | — | FY12 | BSE |
| INTERIM | ₹1.75* | 22 Feb 2011 | 23 Feb 2011 | — | FY11 | BSE |
| FINAL | ₹3.75* | 03 Aug 2010 | — | — | FY11 | BSE |
| INTERIM | ₹1.25* | 03 Feb 2010 | 15 Feb 2010 | — | FY10 | BSE |
| FINAL | ₹3.13* | 20 Aug 2009 | — | — | FY10 | BSE |
| INTERIM | ₹1.25* | 05 Feb 2009 | 17 Feb 2009 | — | FY09 | BSE |
| FINAL | ₹2.13* | 10 Jul 2008 | — | — | FY09 | BSE |
| INTERIM | ₹1.25* | 07 Feb 2008 | 19 Feb 2008 | — | FY08 | BSE |
| FINAL | ₹2.13* | 03 Aug 2007 | — | — | FY08 | BSE |
| INTERIM | ₹1.25* | 01 Feb 2007 | 14 Feb 2007 | — | FY07 | BSE |
| FINAL | ₹1.63* | 31 Jul 2006 | — | — | FY07 | BSE |
| INTERIM | ₹0.88* | 08 Feb 2006 | 21 Feb 2006 | — | FY06 | BSE |
| FINAL | ₹1.63* | 11 Aug 2005 | — | — | FY06 | BSE |
| INTERIM | ₹0.63* | 03 Feb 2005 | 15 Feb 2005 | — | FY05 | BSE |
| FINAL | ₹0.88* | 05 Aug 2004 | — | — | FY05 | BSE |
| INTERIM | ₹0.38* | 05 Feb 2004 | 17 Feb 2004 | — | FY04 | BSE |
| FINAL | ₹0.63* | 01 Sept 2003 | — | — | FY04 | BSE |
| FINAL | ₹0.38* | 30 Aug 2002 | — | — | FY03 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 3:1 — 3 free shares for every 1 held | 12 Aug 2024 | 12 Aug 2024 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.