← Telecommunication
Telecom - Equipment & Accessories
12 listed instruments in this industry with a published yield, ordered highest first. Part of Telecommunication. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockADC India Communications LimitedBSE: 523411₹2,430.00 | ₹2,430.00 | ₹25.00 | 1.03% | — |
| StockBirla Cable LimitedNSE: BIRLACABLE₹293.09 | ₹293.09 | ₹1.25 | 0.43% | — |
| StockValiant Communications Ltd.BSE: 526775₹1,155.15 · ex 10 Sep | ₹1,155.15 | ₹1.00 | 0.09% | 10 Sep |
| StockOptiemus Infracom LimitedNSE: OPTIEMUS₹551.15 | ₹551.15 | ₹0.00 | 0.00% | — |
| StockTELOGICA LIMITEDBSE: 532975₹8.91 | ₹8.91 | ₹0.00 | 0.00% | — |
| StockITI LimitedNSE: ITI₹280.35 | ₹280.35 | ₹0.00 | 0.00% | — |
| StockSterlite Technologies LimitedNSE: STLTECH₹646.00 | ₹646.00 | ₹0.00 | 0.00% | — |
| StockTejas Networks LimitedNSE: TEJASNET₹519.30 | ₹519.30 | ₹0.00 | 0.00% | — |
| StockUMIYA BUILDCON LIMITEDNSE: UMIYA-MRO₹88.43 | ₹88.43 | ₹0.00 | 0.00% | — |
| StockTamilnadu Telecommunication LimitedNSE: TNTELE₹9.06 | ₹9.06 | ₹0.00 | 0.00% | — |
| StockAksh Optifibre LimitedNSE: AKSHOPTFBR₹7.32 | ₹7.32 | ₹0.00 | 0.00% | — |
| StockPunjab Communications LimitedBSE: 500346₹48.46 | ₹48.46 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.