← Telecommunication
Telecom - Infrastructure
6 listed instruments in this industry with a published yield, ordered highest first. Part of Telecommunication. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockIndus Towers LimitedNSE: INDUSTOWER₹372.40 | ₹372.40 | ₹14.00 | 3.76% | — |
| StockSuyog Telematics LimitedNSE: SUYOG₹801.20 · ex 11 Sep | ₹801.20 | ₹1.80 | 0.22% | 11 Sep |
| StockBondada Engineering LimitedBSE: 543971₹289.50 | ₹289.50 | ₹0.38 | 0.13% | — |
| StockHFCL LimitedNSE: HFCL₹230.03 | ₹230.03 | ₹0.10 | 0.04% | — |
| StockGTL Infrastructure LimitedNSE: GTLINFRA₹1.21 | ₹1.21 | ₹0.00 | 0.00% | — |
| StockPace Digitek LimitedNSE: PACEDIGITK₹176.66 | ₹176.66 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.