← Consumer Services
Tour, Travel Related Services
6 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Naturewings Holidays LimitedBSE: 544245 · 2 yrs | 2.29% | ₹1.60 | 2 yrs | ₹70.00 25 Sep |
| Indian Railway Catering And Tourism Corporation LimitedNSE: IRCTC · 7 yrs | 1.98% | ₹9.00 | 7 yrs | ₹453.50 |
| International Travel House LtdBSE: 500213 · 4 yrs | 1.92% | ₹5.50 | 4 yrs | ₹286.00 |
| BLS International Services LimitedNSE: BLS · 11 yrs | 1.13% | ₹2.50 | 11 yrs | ₹221.22 |
| LGT Global Hospitality LimitedBSE: 544489 · 1 yr | 0.66% | ₹0.25 | 1 yr | ₹38.01 |
| Thomas Cook (India) LimitedNSE: THOMASCOOK · 4 yrs | 0.49% | ₹0.50 | 4 yrs | ₹102.18 |
Stats recalculated 29 Sep 2026. Price dates can differ by instrument.