Consumer Services
Tour, Travel Related Services
5 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| International Travel House LtdBSE · 500213 · 4 yrs | Yield1.97% | TTM/share₹5.50 | 4 yrs | ₹278.50 |
| Indian Railway Catering And Tourism Corporation LimitedNSE · IRCTC · 7 yrs | Yield1.97% | TTM/share₹9.00 | 7 yrs | ₹457.00 |
| BLS International Services LimitedNSE · BLS · 11 yrs | Yield1.12% | TTM/share₹2.50 | 11 yrs | ₹223.35 |
| LGT Global Hospitality LimitedBSE · 544489 · 1 yr | Yield0.76% | TTM/share₹0.25 | 1 yr | ₹33.00 05 Nov |
| Thomas Cook (India) LimitedNSE · THOMASCOOK · 4 yrs | Yield0.50% | TTM/share₹0.50 | 4 yrs | ₹100.28 |
Stats recalculated 07 Nov 2026. Price dates can differ by instrument.