Consumer Services
Tour, Travel Related Services
6 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Naturewings Holidays LimitedBSE · 544245 · 2 yrs | Yield2.35% | TTM/share₹1.60 | 2 yrs | ₹68.00 12 Oct |
| International Travel House LtdBSE · 500213 · 4 yrs | Yield1.96% | TTM/share₹5.50 | 4 yrs | ₹280.70 |
| Indian Railway Catering And Tourism Corporation LimitedNSE · IRCTC · 7 yrs | Yield1.93% | TTM/share₹9.00 | 7 yrs | ₹466.65 |
| BLS International Services LimitedNSE · BLS · 11 yrs | Yield1.10% | TTM/share₹2.50 | 11 yrs | ₹227.53 |
| LGT Global Hospitality LimitedBSE · 544489 · 1 yr | Yield0.81% | TTM/share₹0.25 | 1 yr | ₹30.95 |
| Thomas Cook (India) LimitedNSE · THOMASCOOK · 4 yrs | Yield0.49% | TTM/share₹0.50 | 4 yrs | ₹101.00 |
Stats recalculated 19 Oct 2026. Price dates can differ by instrument.