← All instruments
StockTHOMASCOOKNSEINE332A01027Consumer ServicesTour, Travel Related ServicesFace value ₹1Market cap ₹5,293 Cr
Thomas Cook (India) Limited
Price
₹112.52
▲ 0.78% · Delayed · as of 07 Sep 2026
TTM payout
₹0.50
1 payouts in 12M
Yield
0.44%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 4 years without a break
52-wk closing range ₹87.99 – ₹177.61 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 19 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.61 |
| FY05 | ₹0.38 |
| FY08 | ₹0.50 |
| FY09 | ₹0.50 |
| FY10 | ₹0.37 |
| FY11 | ₹0.37 |
| FY12 | ₹0.38 |
| FY13 | ₹0.38 |
| FY14 | ₹0.38 |
| FY15 | ₹0.38 |
| FY16 | ₹0.50 |
| FY17 | ₹0.38 |
| FY18 | ₹0.38 |
| FY19 | ₹0.38 |
| FY20 | ₹0.38 |
| FY24 | ₹0.40 |
| FY25 | ₹0.60 |
| FY26 | ₹0.45 |
| FY27 | ₹0.50 |
Recent payouts
· 21 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 27 Aug 2026 | final FY27 | record 27 Aug 2026 | ₹0.50 | — |
| 21 Aug 2025 | final FY26 | record 21 Aug 2025 | ₹0.45 | — |
| 16 Aug 2024 | final FY25 | — | ₹0.40 | — |
| 16 Aug 2024 | special FY25 | — | ₹0.20 | — |
| 10 Aug 2023 | final FY24 | — | ₹0.40 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.