← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Tata Communications Limited
StockNSE: TATACOMM· Face value ₹10
₹1,780.70
▲ 0.92%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹125.00 |
| FY08 | ₹4.50 |
| FY09 | ₹4.50 |
| FY10 | ₹4.50 |
| FY12 | ₹2.00 |
| FY13 | ₹2.00 |
| FY14 | ₹3.00 |
| FY15 | ₹4.50 |
| FY16 | ₹5.50 |
| FY17 | ₹4.30 |
| FY18 | ₹6.00 |
| FY19 | ₹4.50 |
| FY20 | ₹4.50 |
| FY21 | ₹4.00 |
| FY22 | ₹14.00 |
| FY23 | ₹20.70 |
| FY24 | ₹21.00 |
| FY25 | ₹16.70 |
| FY26 | ₹25.00 |
| FY27 | ₹17.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹17.50 | 19 Jun 2026 | 19 Jun 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹25.00 | 19 Jun 2025 | 19 Jun 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹16.70 | 01 Jul 2024 | 01 Jul 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹21.00 | 26 Jun 2023 | 26 Jun 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹20.70 | 10 Jun 2022 | 13 Jun 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹14.00 | 17 Jun 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹4.00 | 20 Aug 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹4.50 | 25 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹4.50 | 01 Aug 2018 | — | — | FY19 | BSE + NSE |
| SPECIAL | ₹1.50 | 16 Jun 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹4.50 | 16 Jun 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹4.30 | 21 Jul 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹5.50 | 23 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹4.50 | 30 Jul 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹3.00 | 17 Jul 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹2.00 | 16 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹2.00 | 28 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹4.50 | 22 Jul 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹4.50 | 24 Jul 2008 | — | — | FY09 | BSE |
| FINAL | ₹4.50 | 13 Jul 2007 | — | — | FY08 | BSE + NSE |
| INTERIM | ₹75.00 | 16 Jan 2002 | — | — | FY02 | BSE |
| FINAL | ₹50.00 | 03 Sept 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Demerger | — | 17 Sept 2019 | 18 Sept 2019 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.