← Screener
Utilities
9 listed instruments in this sector with a published yield, ordered highest first. Classification follows NSE Indices; it is a statement of what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Denta Water and Infra Solutions LimitedNSE: DENTA · 2 yrs | 0.93% | ₹2.50 | 2 yrs | ₹267.70 |
| GEM Enviro Management LimitedBSE: 544199 · 3 yrs | 0.66% | ₹0.25 | 3 yrs | ₹37.70 |
| EMS LimitedNSE: EMSLIMITED · 4 yrs | 0.44% | ₹1.50 | 4 yrs | ₹342.55 |
| Refex Industries LimitedNSE: REFEX · 4 yrs | 0.36% | ₹1.00 | 4 yrs | ₹275.80 |
| ION Exchange (India) LimitedNSE: IONEXCHANG · 20 yrs | 0.30% | ₹1.25 | 20 yrs | ₹422.90 |
| VA Tech Wabag LimitedNSE: WABAG · 2 yrs | 0.25% | ₹5.00 | 2 yrs | ₹1,977.20 |
| Eco Recycling LimitedNSE: ECORECO · 1 yr | 0.25% | ₹1.00 | 1 yr | ₹404.80 |
| Rajesh Power Services LimitedBSE: 544291 · 2 yrs | 0.14% | ₹1.00 | 2 yrs | ₹733.45 |
| Antony Waste Handling Cell LimitedNSE: AWHCL · 1 yr | 0.14% | ₹0.50 | 1 yr | ₹367.65 |
Stats recalculated 29 Sep 2026. Price dates can differ by instrument.