Screener
Utilities
9 listed instruments in this sector with a published yield, ordered highest first. Classification follows NSE Indices; it is a statement of what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Denta Water and Infra Solutions LimitedNSE · DENTA · 2 yrs | Yield1.06% | TTM/share₹2.50 | 2 yrs | ₹235.69 |
| GEM Enviro Management LimitedBSE · 544199 · 3 yrs | Yield0.66% | TTM/share₹0.25 | 3 yrs | ₹38.00 |
| EMS LimitedNSE · EMSLIMITED · 4 yrs | Yield0.49% | TTM/share₹1.50 | 4 yrs | ₹303.20 |
| Refex Industries LimitedNSE · REFEX · 4 yrs | Yield0.44% | TTM/share₹1.00 | 4 yrs | ₹226.25 |
| ION Exchange (India) LimitedNSE · IONEXCHANG · 20 yrs | Yield0.41% | TTM/share₹1.25 | 20 yrs | ₹303.60 |
| Eco Recycling LimitedNSE · ECORECO · 1 yr | Yield0.25% | TTM/share₹1.00 | 1 yr | ₹395.75 |
| VA Tech Wabag LimitedNSE · WABAG · 2 yrs | Yield0.25% | TTM/share₹5.00 | 2 yrs | ₹1,988.20 |
| Antony Waste Handling Cell LimitedNSE · AWHCL · 1 yr | Yield0.16% | TTM/share₹0.50 | 1 yr | ₹304.45 |
| Rajesh Power Services LimitedBSE · 544291 · 2 yrs | Yield0.12% | TTM/share₹1.00 | 2 yrs | ₹826.80 |
Stats recalculated 08 Nov 2026. Price dates can differ by instrument.