Screener
Utilities
9 listed instruments in this sector with a published yield, ordered highest first. Classification follows NSE Indices; it is a statement of what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Denta Water and Infra Solutions LimitedNSE · DENTA · 2 yrs | Yield0.97% | TTM/share₹2.50 | 2 yrs | ₹257.00 |
| GEM Enviro Management LimitedBSE · 544199 · 3 yrs | Yield0.64% | TTM/share₹0.25 | 3 yrs | ₹39.30 |
| EMS LimitedNSE · EMSLIMITED · 4 yrs | Yield0.47% | TTM/share₹1.50 | 4 yrs | ₹322.60 |
| Refex Industries LimitedNSE · REFEX · 4 yrs | Yield0.39% | TTM/share₹1.00 | 4 yrs | ₹256.55 |
| ION Exchange (India) LimitedNSE · IONEXCHANG · 20 yrs | Yield0.33% | TTM/share₹1.25 | 20 yrs | ₹377.50 |
| VA Tech Wabag LimitedNSE · WABAG · 2 yrs | Yield0.27% | TTM/share₹5.00 | 2 yrs | ₹1,884.80 |
| Eco Recycling LimitedNSE · ECORECO · 1 yr | Yield0.24% | TTM/share₹1.00 | 1 yr | ₹413.15 |
| Antony Waste Handling Cell LimitedNSE · AWHCL · 1 yr | Yield0.15% | TTM/share₹0.50 | 1 yr | ₹332.85 |
| Rajesh Power Services LimitedBSE · 544291 · 2 yrs | Yield0.12% | TTM/share₹1.00 | 2 yrs | ₹825.95 |
Stats recalculated 19 Oct 2026. Price dates can differ by instrument.