← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Refex Industries Limited
StockNSE: REFEX· Face value ₹2
₹314.95
▼ 4.01%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.20 |
| FY09 | ₹0.20 |
| FY10 | ₹0.02 |
| FY21 | ₹0.20 |
| FY22 | ₹0.10 |
| FY24 | ₹0.50 |
| FY26 | ₹0.50 |
| FY27 | ₹1.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.00 | 24 Jul 2026 | 24 Jul 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹0.50 | 19 Aug 2025 | 19 Aug 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹0.10* | 20 Feb 2024 | 20 Feb 2024 | — | FY24 | BSE + NSE |
| FINAL | ₹0.40* | 14 Sept 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹0.10* | 16 Sept 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹0.20* | 11 Jan 2021 | 12 Jan 2021 | — | FY21 | BSE + NSE |
| FINAL | ₹0.02* | 29 Oct 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.20* | 29 May 2008 | — | — | FY09 | BSE |
| INTERIM | ₹0.20* | 17 Jan 2008 | 18 Jan 2008 | — | FY08 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:5 — one share became 5 | 22 Mar 2024 | 22 Mar 2024 |
| Rights issue | 5:14 — 5 share offereds for every 14 held | 16 Jun 2020 | 17 Jun 2020 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.