← All instruments
Refex Industries Limited
Price
₹285.80
▲ 0.86% · Delayed · as of 25 Sep 2026
TTM payout
₹1.00
1 payout in 12 months
Yield
0.35%
Dividend yield · trailing 12 months
Market cap
₹3,922 Cr
as of 25 Sep 2026
◆ Paid for 4 years without a break
52-wk closing range ₹189.11 – ₹374.15 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 8 years
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.20 |
| FY09 | ₹0.20 |
| FY10 | ₹0.02 |
| FY21 | ₹0.20 |
| FY22 | ₹0.10 |
| FY24 | ₹0.50 |
| FY26 | ₹0.50 |
| FY27 | ₹1.00 |
Recent payouts
· 9 on record since FY08| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 24 Jul 2026 | final FY27 | record 24 Jul 2026 | ₹1.00 |
| 19 Aug 2025 | interim FY26 | record 19 Aug 2025 | ₹0.50 |
| 20 Feb 2024 | interim FY24 | record 20 Feb 2024 | ₹0.10* |
| 14 Sep 2023 | final FY24 | — | ₹0.40* |
| 16 Sep 2021 | final FY22 | — | ₹0.10* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.