← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
ABB India Limited
StockNSE: ABB· Face value ₹2
₹7,310.50
▲ 0.93%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹2.00 |
| FY09 | ₹2.20 |
| FY10 | ₹2.20 |
| FY11 | ₹2.00 |
| FY12 | ₹2.00 |
| FY13 | ₹3.00 |
| FY14 | ₹3.00 |
| FY15 | ₹3.00 |
| FY16 | ₹3.70 |
| FY17 | ₹3.70 |
| FY18 | ₹4.00 |
| FY19 | ₹4.40 |
| FY20 | ₹4.80 |
| FY21 | ₹4.80 |
| FY22 | ₹5.00 |
| FY23 | ₹5.20 |
| FY24 | ₹11.00 |
| FY25 | ₹34.46 |
| FY26 | ₹43.27 |
| FY27 | ₹29.59 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹29.59 | 30 Apr 2026 | 02 May 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹9.77 | 08 Aug 2025 | 08 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹33.50 | 02 May 2025 | 03 May 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹10.66 | 23 Aug 2024 | 23 Aug 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹23.80 | 03 May 2024 | — | — | FY25 | BSE + NSE |
| SPECIAL | ₹5.50 | 25 Aug 2023 | 25 Aug 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹5.50 | 27 Apr 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹5.20 | 27 Apr 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹5.00 | 19 Apr 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹4.80 | 16 Jul 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹4.80 | 26 Apr 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹4.40 | 27 Apr 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹4.00 | 28 Apr 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹3.70 | 13 Apr 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹3.70 | 28 Apr 2015 | — | 06 May 2015 | FY16 | BSE + NSE |
| FINAL | ₹3.00 | 25 Apr 2014 | — | 05 May 2014 | FY15 | BSE + NSE |
| FINAL | ₹3.00 | 30 Apr 2013 | — | 14 May 2013 | FY14 | BSE + NSE |
| FINAL | ₹3.00 | 02 May 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹2.00 | 02 May 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹2.00 | 03 May 2010 | — | — | FY11 | BSE |
| FINAL | ₹2.20 | 11 May 2009 | — | — | FY10 | BSE |
| FINAL | ₹2.20 | 26 May 2008 | — | — | FY09 | BSE |
| FINAL | ₹1.00* | 22 Mar 2002 | — | — | FY02 | BSE |
| FINAL | ₹1.00* | 17 May 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Demerger | — | 20 Dec 2019 | 23 Dec 2019 |
| Stock splithistory adjusted | 1:5 — one share became 5 | 28 Jun 2007 | 06 Jul 2007 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.