ABB India Limited
Price
₹7,387.00
▼ 0.63% · Delayed · as of 08 Sep 2026
TTM payout
₹119.59
2 payouts in 12M
Yield
1.62%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
0.40% excluding special dividends. A special is a one-off, so the headline figure describes the last twelve months rather than a normal year.
◆ Paid for 19 years without a break
52-wk closing range ₹4,691.50 – ₹7,735.00 · split-adjusted
Yield and payout totals recalculated 09 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY02 | ₹2.00 |
| FY09 | ₹2.20 |
| FY10 | ₹2.20 |
| FY11 | ₹2.00 |
| FY12 | ₹2.00 |
| FY13 | ₹3.00 |
| FY14 | ₹3.00 |
| FY15 | ₹3.00 |
| FY16 | ₹3.70 |
| FY17 | ₹3.70 |
| FY18 | ₹4.00 |
| FY19 | ₹4.40 |
| FY20 | ₹4.80 |
| FY21 | ₹4.80 |
| FY22 | ₹5.00 |
| FY23 | ₹5.20 |
| FY24 | ₹11.00 |
| FY25 | ₹34.46 |
| FY26 | ₹43.27 |
| FY27 | ₹119.59 |
Recent payouts
· 25 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 07 Aug 2026 | special FY27 | record 07 Aug 2026 | ₹90.00 | — |
| 30 Apr 2026 | final FY27 | record 02 May 2026 | ₹29.59 | — |
| 08 Aug 2025 | interim FY26 | record 08 Aug 2025 | ₹9.77 | — |
| 02 May 2025 | final FY26 | record 03 May 2025 | ₹33.50 | — |
| 23 Aug 2024 | interim FY25 | record 23 Aug 2024 | ₹10.66 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.