← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
Triveni Turbine Limited
StockNSE: TRITURBINE· Face value ₹1
₹615.90
▲ 1.07%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY12 | ₹0.45 |
| FY13 | ₹0.45 |
| FY14 | ₹0.75 |
| FY15 | ₹0.80 |
| FY16 | ₹1.70 |
| FY17 | ₹0.45 |
| FY18 | ₹1.20 |
| FY19 | ₹0.55 |
| FY20 | ₹0.50 |
| FY22 | ₹2.20 |
| FY23 | ₹1.55 |
| FY24 | ₹2.30 |
| FY25 | ₹3.30 |
| FY26 | ₹4.25 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| INTERIM | ₹2.25 | 09 Feb 2026 | 09 Feb 2026 | — | FY26 | BSE + NSE |
| FINAL | ₹2.00 | 01 Sept 2025 | 01 Sept 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹2.00 | 06 Feb 2025 | 06 Feb 2025 | — | FY25 | BSE + NSE |
| FINAL | ₹1.30 | 06 Sept 2024 | 06 Sept 2024 | — | FY25 | BSE + NSE |
| SPECIAL | ₹1.00 | 16 Feb 2024 | 16 Feb 2024 | — | FY24 | BSE + NSE |
| INTERIM | ₹1.30 | 16 Feb 2024 | 16 Feb 2024 | — | FY24 | BSE + NSE |
| FINAL | ₹0.85 | 11 Aug 2022 | 16 Aug 2022 | — | FY23 | BSE + NSE |
| SPECIAL | ₹0.70 | 11 Aug 2022 | 16 Aug 2022 | — | FY23 | BSE + NSE |
| SPECIAL | ₹0.60 | 08 Nov 2021 | 09 Nov 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹0.40 | 08 Nov 2021 | 09 Nov 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹1.20 | 07 Sept 2021 | 08 Sept 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹0.50 | 14 Nov 2019 | 15 Nov 2019 | — | FY20 | BSE + NSE |
| FINAL | ₹0.55 | 05 Sept 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹0.45 | 20 Nov 2017 | 21 Nov 2017 | — | FY18 | BSE + NSE |
| FINAL | ₹0.75 | 03 Aug 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹0.45 | 18 Aug 2016 | 19 Aug 2016 | — | FY17 | BSE + NSE |
| INTERIM | ₹0.70 | 22 Mar 2016 | 24 Mar 2016 | — | FY16 | BSE + NSE |
| INTERIM | ₹0.40 | 19 Nov 2015 | 20 Nov 2015 | — | FY16 | BSE + NSE |
| FINAL | ₹0.60 | 31 Jul 2015 | — | 25 Aug 2015 | FY16 | BSE + NSE |
| INTERIM | ₹0.25 | 17 Sept 2014 | 18 Sept 2014 | 29 Sept 2014 | FY15 | BSE + NSE |
| FINAL | ₹0.55 | 01 Aug 2014 | — | — | FY15 | BSE + NSE |
| INTERIM | ₹0.20 | 18 Nov 2013 | 19 Nov 2013 | 29 Nov 2013 | FY14 | BSE + NSE |
| FINAL | ₹0.55 | 24 Jul 2013 | — | — | FY14 | BSE + NSE |
| INTERIM | ₹0.25 | 08 Nov 2012 | 09 Nov 2012 | — | FY13 | BSE + NSE |
| FINAL | ₹0.20 | 10 Jul 2012 | — | — | FY13 | BSE + NSE |
| INTERIM | ₹0.20 | 24 Jan 2012 | 25 Jan 2012 | — | FY12 | BSE + NSE |
| INTERIM | ₹0.25 | 08 Nov 2011 | 09 Nov 2011 | — | FY12 | BSE + NSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 22 Dec 2022 | 23 Dec 2022 |
| Buyback | — | 27 Dec 2018 | 28 Dec 2018 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.