← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Aditya Birla Real Estate Limited
StockNSE: ABREL· Face value ₹10
₹1,405.60
▲ 1.00%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY01 | ₹0.60 |
| FY02 | ₹1.00 |
| FY06 | ₹2.50 |
| FY07 | ₹6.75 |
| FY09 | ₹4.50 |
| FY10 | ₹4.50 |
| FY11 | ₹5.50 |
| FY12 | ₹5.50 |
| FY13 | ₹5.50 |
| FY14 | ₹5.50 |
| FY15 | ₹5.50 |
| FY16 | ₹5.50 |
| FY17 | ₹5.50 |
| FY18 | ₹5.50 |
| FY19 | ₹6.50 |
| FY20 | ₹7.50 |
| FY21 | ₹3.00 |
| FY22 | ₹1.00 |
| FY23 | ₹4.00 |
| FY24 | ₹5.00 |
| FY25 | ₹5.00 |
| FY26 | ₹2.00 |
| FY27 | ₹2.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹2.50 | 14 Jul 2026 | 14 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹2.00 | 15 Jul 2025 | 15 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹5.00 | 11 Jul 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹5.00 | 17 Jul 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹4.00 | 06 Jul 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹1.00 | 06 Jul 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹3.00 | 14 Aug 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹7.50 | 19 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹6.50 | 20 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹5.50 | 28 Jul 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹5.50 | 18 Jul 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹5.50 | 15 Jul 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹5.50 | 11 Jul 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹5.50 | 08 Jul 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹5.50 | 16 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹5.50 | 26 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹5.50 | 12 Jul 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹4.50 | 10 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹4.50 | 07 Jul 2008 | — | — | FY09 | BSE + NSE |
| INTERIM | ₹3.75 | 20 Mar 2007 | 21 Mar 2007 | — | FY07 | NSE |
| FINAL | ₹3.00 | 20 Jun 2006 | — | — | FY07 | NSE |
| FINAL | ₹2.50 | 05 Jul 2005 | — | — | FY06 | NSE |
| FINAL | ₹1.00 | 11 Jun 2001 | — | — | FY02 | BSE |
| FINAL | ₹0.60 | 03 Jul 2000 | — | — | FY01 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Demerger | — | 11 Oct 2019 | 14 Oct 2019 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.