← All instruments
KPI Green Energy Limited
Price
₹339.75
▲ 1.97% · Delayed · as of 25 Sep 2026
TTM payout
₹0.85
4 payouts in 12 months
Yield
0.25%
Dividend yield · trailing 12 months
Market cap
₹6,716 Cr
as of 25 Sep 2026
◆ Paid for 6 years without a break
52-wk closing range ₹276.35 – ₹538.80 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date
| Financial year | Total dividend |
|---|---|
| FY22 | ₹0.11 |
| FY23 | ₹0.34 |
| FY24 | ₹0.11 |
| FY25 | ₹0.60 |
| FY26 | ₹0.85 |
| FY27 | ₹0.40 |
Recent payouts
· 18 on record since FY22| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 22 Sep 2026 | special FY27 | record 22 Sep 2026 | ₹0.15 |
| 22 Sep 2026 | final FY27 | record 22 Sep 2026 | ₹0.25 |
| 28 Jan 2026 | interim FY26 | record 28 Jan 2026 | ₹0.20 |
| 14 Nov 2025 | interim FY26 | record 14 Nov 2025 | ₹0.25 |
| 12 Sep 2025 | final FY26 | record 12 Sep 2025 | ₹0.20 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.