← All instruments
KPI Green Energy Limited
Price
₹302.60
▼ 1.43% · Delayed · as of 07 Sep 2026
TTM payout
₹0.65
3 payouts in 12M
Yield
0.21%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 6 years without a break
52-wk closing range ₹302.60 – ₹538.80 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY26
| Financial year | Total dividend |
|---|---|
| FY22 | ₹0.11 |
| FY23 | ₹0.34 |
| FY24 | ₹0.11 |
| FY25 | ₹0.60 |
| FY26 | ₹0.85 |
Recent payouts
· 16 on record since FY22| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 28 Jan 2026 | interim FY26 | record 28 Jan 2026 | ₹0.20 | — |
| 14 Nov 2025 | interim FY26 | record 14 Nov 2025 | ₹0.25 | — |
| 12 Sep 2025 | final FY26 | record 12 Sep 2025 | ₹0.20 | — |
| 11 Aug 2025 | interim FY26 | record 11 Aug 2025 | ₹0.20 | — |
| 18 Feb 2025 | interim FY25 | record 18 Feb 2025 | ₹0.20 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.