← All instruments
Allied Digital Services Limited
Price
₹101.46
▼ 2.56% · Delayed · as of 07 Sep 2026
TTM payout
₹3.00
2 payouts in 12M
Yield
2.96%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 7 years without a break
52-wk closing range ₹87.17 – ₹203.19 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 11 years
| Financial year | Total dividend |
|---|---|
| FY10 | ₹1.00 |
| FY11 | ₹1.00 |
| FY12 | ₹0.50 |
| FY13 | ₹0.25 |
| FY21 | ₹0.50 |
| FY22 | ₹0.75 |
| FY23 | ₹1.00 |
| FY24 | ₹1.25 |
| FY25 | ₹1.50 |
| FY26 | ₹1.50 |
| FY27 | ₹3.00 |
Recent payouts
· 12 on record since FY10| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 28 Aug 2026 | final FY27 | record 28 Aug 2026 | ₹1.50 | — |
| 25 Aug 2026 | final FY27 | record 25 Aug 2026 | ₹1.50 | — |
| 04 Sep 2025 | final FY26 | record 05 Sep 2025 | ₹1.50 | — |
| 02 Aug 2024 | final FY25 | record 02 Aug 2024 | ₹1.50 | — |
| 10 Aug 2023 | final FY24 | — | ₹1.25 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.