₹1,615.90
▲ 1.08%
Delayed · as of 17 Aug 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY03 | ₹1.20 |
| FY04 | ₹1.60 |
| FY05 | ₹1.60 |
| FY08 | ₹2.50 |
| FY09 | ₹2.00 |
| FY10 | ₹2.00 |
| FY11 | ₹5.00 |
| FY12 | ₹5.00 |
| FY13 | ₹3.00 |
| FY14 | ₹9.50 |
| FY15 | ₹12.50 |
| FY16 | ₹29.00 |
| FY18 | ₹10.00 |
| FY19 | ₹25.00 |
| FY20 | ₹30.00 |
| FY21 | ₹15.00 |
| FY22 | ₹35.00 |
| FY23 | ₹35.00 |
| FY24 | ₹35.00 |
| FY25 | ₹35.00 |
| FY26 | ₹37.00 |
Recent payouts
24 on record since FY03| Type | Amount | Ex-date | Record date | Payment date | FY |
|---|---|---|---|---|---|
| FINAL | ₹37.00 | 19 Sep 2025 | |||
| FINAL | ₹35.00 | 20 Sep 2024 | |||
| FINAL | ₹35.00 | 22 Sep 2023 | |||
| FINAL | ₹35.00 | 21 Sep 2022 | |||
| FINAL | ₹35.00 | 21 Sep 2021 |
Against the marketIndex yields as of 07 Aug 2026+ Show– Hide
Index dividend yields are published by NSE alongside the closing levels. The dividend index is the fairer comparison: measured against the broad market almost every instrument here looks generous. A higher yield is not automatically better — it can mean a falling price as easily as a rising payout, which is what the chart above separates.
Yield through time
252 sessions · 07 Aug 2025 – 17 Aug 2026Trailing twelve-month payout divided by that session’s closing price, so a move here is either the payout changing or the price changing — the two readings a single current yield cannot tell apart. Ranged 1.94% to 4.74% over this window, ending at 2.29%. Closes and payouts are both split-adjusted, so a split does not appear as a change in yield. Tap or drag the chart to read a single session.
Others in Other Textile Products6 instruments+ Show– Hide
Ranked by published trailing-12-month yield. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.