← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Siyaram Silk Mills Limited
StockNSE: SIYSIL· Face value ₹2
₹617.05
▼ 0.41%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.40 |
| FY08 | ₹1.00 |
| FY09 | ₹1.00 |
| FY10 | ₹1.00 |
| FY11 | ₹1.20 |
| FY12 | ₹1.40 |
| FY13 | ₹1.50 |
| FY14 | ₹1.50 |
| FY15 | ₹1.60 |
| FY16 | ₹4.20 |
| FY18 | ₹5.20 |
| FY19 | ₹4.20 |
| FY20 | ₹10.80 |
| FY22 | ₹10.60 |
| FY23 | ₹10.20 |
| FY24 | ₹11.00 |
| FY25 | ₹11.00 |
| FY26 | ₹12.00 |
| FY27 | ₹9.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹5.00 | 24 Jul 2026 | 25 Jul 2026 | — | FY27 | BSE + NSE |
| SPECIAL | ₹4.00 | 25 May 2026 | 25 May 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹3.00 | 02 Feb 2026 | 02 Feb 2026 | — | FY26 | BSE + NSE |
| INTERIM | ₹4.00 | 11 Nov 2025 | 11 Nov 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹5.00 | 22 Jul 2025 | 22 Jul 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹3.00 | 03 Feb 2025 | 03 Feb 2025 | — | FY25 | BSE + NSE |
| INTERIM | ₹4.00 | 06 Nov 2024 | 06 Nov 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹4.00 | 15 Jul 2024 | — | — | FY25 | BSE |
| INTERIM | ₹3.00 | 16 Feb 2024 | 19 Feb 2024 | — | FY24 | BSE + NSE |
| INTERIM | ₹4.00 | 07 Nov 2023 | 07 Nov 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹4.00 | 24 Jul 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹3.00 | 06 Feb 2023 | 06 Feb 2023 | — | FY23 | BSE + NSE |
| INTERIM | ₹4.00 | 11 Nov 2022 | 14 Nov 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹3.20 | 01 Jul 2022 | — | — | FY23 | BSE + NSE |
| INTERIM | ₹3.00 | 04 Feb 2022 | 07 Feb 2022 | — | FY22 | BSE + NSE |
| INTERIM | ₹3.00 | 02 Nov 2021 | 03 Nov 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹4.60 | 19 Jul 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹2.40 | 16 Mar 2020 | 17 Mar 2020 | — | FY20 | BSE + NSE |
| INTERIM | ₹2.20 | 29 Oct 2019 | 30 Oct 2019 | — | FY20 | BSE + NSE |
| SPECIAL | ₹4.00 | 29 Oct 2019 | 30 Oct 2019 | — | FY20 | BSE + NSE |
| FINAL | ₹2.20 | 05 Jul 2019 | — | — | FY20 | BSE + NSE |
| INTERIM | ₹2.20 | 20 Nov 2018 | 22 Nov 2018 | — | FY19 | BSE + NSE |
| FINAL | ₹2.00 | 27 Jul 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹2.20 | 04 Dec 2017 | 05 Dec 2017 | — | FY18 | BSE + NSE |
| FINAL | ₹3.00* | 18 Aug 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹2.20* | 16 Mar 2016 | 17 Mar 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹2.00* | 26 Jun 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹1.60* | 08 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹1.50* | 26 Jul 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹1.50* | 10 Aug 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.40* | 25 Jul 2011 | — | — | FY12 | BSE + NSE |
| INTERIM | ₹1.20* | 22 Apr 2010 | 23 Apr 2010 | — | FY11 | BSE |
| FINAL | ₹1.00* | 04 Sept 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹1.00* | 14 Aug 2008 | — | — | FY09 | BSE |
| FINAL | ₹1.00* | 31 Jul 2007 | — | — | FY08 | BSE |
| FINAL | ₹0.70* | 30 Jul 2001 | — | — | FY02 | NSE |
| FINAL | ₹0.70* | 25 Jul 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 18 Sept 2023 | 18 Sept 2023 |
| Stock splithistory adjusted | 1:5 — one share became 5 | 25 Oct 2017 | 26 Oct 2017 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.