← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Vaibhav Global Limited
StockNSE: VAIBHAVGBL· Face value ₹2
₹266.60
▼ 1.70%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.50 |
| FY06 | ₹0.50 |
| FY07 | ₹0.30 |
| FY08 | ₹0.10 |
| FY15 | ₹0.48 |
| FY19 | ₹1.00 |
| FY20 | ₹6.35 |
| FY21 | ₹4.90 |
| FY22 | ₹6.00 |
| FY23 | ₹6.00 |
| FY24 | ₹6.00 |
| FY25 | ₹6.00 |
| FY26 | ₹6.00 |
| FY27 | ₹1.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.50 | 25 Jun 2026 | 26 Jun 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹1.50 | 03 Feb 2026 | 03 Feb 2026 | — | FY26 | BSE + NSE |
| INTERIM | ₹1.50 | 06 Nov 2025 | 06 Nov 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹1.50 | 14 Aug 2025 | 14 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹1.50 | 27 Jun 2025 | 28 Jun 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹1.50 | 07 Feb 2025 | 08 Feb 2025 | — | FY25 | BSE + NSE |
| INTERIM | ₹1.50 | 19 Nov 2024 | 20 Nov 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹1.50 | 09 Aug 2024 | 10 Aug 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹1.50 | 28 Jun 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹1.50 | 08 Feb 2024 | 08 Feb 2024 | — | FY24 | BSE + NSE |
| INTERIM | ₹1.50 | 07 Nov 2023 | 07 Nov 2023 | — | FY24 | BSE + NSE |
| INTERIM | ₹1.50 | 10 Aug 2023 | 10 Aug 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹1.50 | 30 Jun 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹1.50 | 03 Feb 2023 | 03 Feb 2023 | — | FY23 | BSE + NSE |
| INTERIM | ₹1.50 | 03 Nov 2022 | 05 Nov 2022 | — | FY23 | BSE + NSE |
| INTERIM | ₹1.50 | 10 Aug 2022 | 11 Aug 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹1.50 | 29 Jun 2022 | — | — | FY23 | BSE + NSE |
| INTERIM | ₹1.50 | 03 Feb 2022 | 05 Feb 2022 | — | FY22 | BSE + NSE |
| INTERIM | ₹1.50 | 02 Nov 2021 | 06 Nov 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹1.50 | 05 Aug 2021 | 06 Aug 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹1.50 | 30 Jun 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹1.50* | 04 Feb 2021 | 06 Feb 2021 | — | FY21 | BSE + NSE |
| INTERIM | ₹1.00* | 05 Nov 2020 | 07 Nov 2020 | — | FY21 | BSE + NSE |
| INTERIM | ₹1.00* | 21 Aug 2020 | 24 Aug 2020 | — | FY21 | BSE + NSE |
| FINAL | ₹1.40* | 21 Jul 2020 | — | — | FY21 | BSE + NSE |
| INTERIM | ₹3.95* | 26 Mar 2020 | 27 Mar 2020 | — | FY20 | BSE + NSE |
| INTERIM | ₹1.40* | 07 Feb 2020 | 10 Feb 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹1.00* | 11 Jul 2019 | — | — | FY20 | BSE + NSE |
| INTERIM | ₹1.00* | 09 Nov 2018 | 12 Nov 2018 | — | FY19 | BSE + NSE |
| INTERIM | ₹0.48* | 20 Nov 2014 | 21 Nov 2014 | — | FY15 | BSE + NSE |
| FINAL | ₹0.10* | 20 Sept 2007 | — | — | FY08 | BSE |
| FINAL | ₹0.30* | 25 Sept 2006 | — | — | FY07 | NSE |
| FINAL | ₹0.50* | 14 Sept 2005 | — | — | FY06 | NSE |
| FINAL | ₹0.50* | 10 Sept 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:5 — one share became 5 | 07 May 2021 | 10 May 2021 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.