← All instruments
ASI Industries Limited
Price
₹23.35
▼ 0.64% · Delayed · as of 28 Sep 2026
TTM payout
₹0.40
1 payout in 12 months
Yield
1.71%
Dividend yield · trailing 12 months
Market cap
≈ ₹210 Cr
Estimate from BSE's share count
◆ Paid for 4 years without a break
52-wk closing range ₹19.13 – ₹33.13 · split-adjusted
Yield and payout totals recalculated 29 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 16 years
| Financial year | Total dividend |
|---|---|
| FY09 | ₹0.08 |
| FY10 | ₹0.14 |
| FY11 | ₹0.12 |
| FY12 | ₹0.16 |
| FY13 | ₹0.16 |
| FY14 | ₹0.20 |
| FY15 | ₹0.20 |
| FY16 | ₹0.24 |
| FY17 | ₹0.24 |
| FY18 | ₹0.30 |
| FY19 | ₹0.30 |
| FY20 | ₹0.30 |
| FY24 | ₹0.20 |
| FY25 | ₹0.35 |
| FY26 | ₹0.40 |
| FY27 | ₹0.40 |
Recent payouts
· 17 on record since FY09| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 16 Sep 2026 | final FY27 | record 16 Sep 2026 | ₹0.40 |
| 04 Sep 2025 | final FY26 | record 05 Sep 2025 | ₹0.40 |
| 13 Sep 2024 | final FY25 | record 13 Sep 2024 | ₹0.35 |
| 22 Sep 2023 | final FY24 | — | ₹0.20 |
| 12 Sep 2019 | final FY20 | — | ₹0.30 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.