← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
JSW Dulux Limited
StockNSE: JSWDULUX· Face value ₹10
₹2,973.50
▲ 1.51%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹5.50 |
| FY06 | ₹5.50 |
| FY07 | ₹6.00 |
| FY08 | ₹27.00 |
| FY09 | ₹8.00 |
| FY10 | ₹16.00 |
| FY11 | ₹16.00 |
| FY12 | ₹18.00 |
| FY13 | ₹20.00 |
| FY14 | ₹80.00 |
| FY16 | ₹20.00 |
| FY17 | ₹70.00 |
| FY18 | ₹22.00 |
| FY19 | ₹22.00 |
| FY20 | ₹24.00 |
| FY21 | ₹34.00 |
| FY22 | ₹70.00 |
| FY23 | ₹60.00 |
| FY24 | ₹90.00 |
| FY25 | ₹95.00 |
| FY26 | ₹186.00 |
| FY27 | ₹50.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹50.00 | 03 Jul 2026 | 03 Jul 2026 | — | FY27 | BSE + NSE |
| SPECIAL | ₹156.00 | 11 Aug 2025 | 11 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹30.00 | 25 Jul 2025 | 25 Jul 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹70.00 | 19 Nov 2024 | 20 Nov 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹25.00 | 25 Jul 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹50.00 | 16 Feb 2024 | 16 Feb 2024 | — | FY24 | BSE + NSE |
| FINAL | ₹40.00 | 27 Jul 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹25.00 | 21 Feb 2023 | 21 Feb 2023 | — | FY23 | BSE + NSE |
| FINAL | ₹35.00 | 28 Jul 2022 | — | — | FY23 | BSE + NSE |
| INTERIM | ₹40.00 | 22 Feb 2022 | 23 Feb 2022 | — | FY22 | BSE + NSE |
| FINAL | ₹30.00 | 05 Aug 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹20.00 | 17 Feb 2021 | 19 Feb 2021 | — | FY21 | BSE + NSE |
| FINAL | ₹14.00 | 20 Aug 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹24.00 | 31 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹22.00 | 25 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹22.00 | 04 Aug 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹20.00 | 19 Jul 2016 | — | — | FY17 | BSE + NSE |
| SPECIAL | ₹50.00 | 19 Jul 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹20.00 | 06 Aug 2015 | — | — | FY16 | BSE + NSE |
| SPECIAL | ₹60.00 | 30 Jul 2013 | — | 07 Sept 2013 | FY14 | BSE + NSE |
| FINAL | ₹20.00 | 30 Jul 2013 | — | 07 Sept 2013 | FY14 | BSE + NSE |
| FINAL | ₹20.00 | 30 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹18.00 | 08 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹16.00 | 05 Jul 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹16.00 | 29 Jun 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹8.00 | 27 Jun 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹27.00 | 29 Jun 2007 | — | — | FY08 | BSE |
| FINAL | ₹6.00 | 07 Jul 2006 | — | — | FY07 | NSE |
| FINAL | ₹5.50 | 08 Jul 2005 | — | — | FY06 | NSE |
| FINAL | ₹5.50 | 04 Jul 2001 | — | — | FY02 | BSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 06 Jun 2018 | 07 Jun 2018 |
| Buyback | — | 07 Jun 2012 | 08 Jun 2012 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.