← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
BHARAT BHUSHAN FINANCE & COMMODITY BROKERS LIMITED
Stock· Face value ₹10
—
Delayed · as of —
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.40 |
| FY10 | ₹0.40 |
| FY12 | ₹0.50 |
| FY13 | ₹0.50 |
| FY14 | ₹0.50 |
| FY15 | ₹0.50 |
| FY16 | ₹0.50 |
| FY17 | ₹0.50 |
| FY18 | ₹0.50 |
| FY19 | ₹1.10 |
| FY20 | ₹0.60 |
| FY21 | ₹0.60 |
| FY22 | ₹0.60 |
| FY23 | ₹0.60 |
| FY24 | ₹0.60 |
| FY25 | ₹0.60 |
| FY26 | ₹0.60 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.60 | 27 Jun 2025 | 27 Jun 2025 | — | FY26 | BSE |
| FINAL | ₹0.60 | 17 Sept 2024 | — | — | FY25 | BSE |
| FINAL | ₹0.60 | 22 Sept 2023 | — | — | FY24 | BSE |
| FINAL | ₹0.60 | 21 Sept 2022 | — | — | FY23 | BSE |
| FINAL | ₹0.60 | 21 Sept 2021 | — | — | FY22 | BSE |
| FINAL | ₹0.60 | 18 Sept 2020 | — | — | FY21 | BSE |
| FINAL | ₹0.60 | 18 Sept 2019 | — | — | FY20 | BSE |
| FINAL | ₹0.50 | 18 Sept 2018 | — | — | FY19 | BSE |
| SPECIAL | ₹0.60 | 18 Sept 2018 | — | — | FY19 | BSE |
| FINAL | ₹0.50 | 14 Aug 2017 | — | — | FY18 | BSE |
| FINAL | ₹0.50 | 20 Sept 2016 | — | — | FY17 | BSE |
| FINAL | ₹0.50 | 16 Sept 2015 | — | — | FY16 | BSE |
| FINAL | ₹0.50 | 16 Sept 2014 | — | — | FY15 | BSE |
| FINAL | ₹0.50 | 12 Sept 2013 | — | — | FY14 | BSE |
| FINAL | ₹0.50 | 18 Sept 2012 | — | — | FY13 | BSE |
| FINAL | ₹0.50 | 14 Sept 2011 | — | — | FY12 | BSE |
| FINAL | ₹0.40 | 10 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.40 | 20 Sept 2007 | — | — | FY08 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 30 May 2025 | 30 May 2025 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.