← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
NEXOME CAPITAL MARKETS LIMITED
Stock· Face value ₹10
—
Delayed · as of —
Next dividend
FINALEx-date in 2 days₹1.50 per share
- Ex-date
- 31 Jul 2026
- Record date
- 31 Jul 2026
- Payment date
- Not announced
Buy on or before 30 Jul 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹1.00 |
| FY09 | ₹1.00 |
| FY11 | ₹1.50 |
| FY12 | ₹1.70 |
| FY13 | ₹1.40 |
| FY14 | ₹1.40 |
| FY15 | ₹1.00 |
| FY16 | ₹1.00 |
| FY17 | ₹0.75 |
| FY18 | ₹1.00 |
| FY19 | ₹1.00 |
| FY27 | ₹1.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.50 | 31 Jul 2026 | 31 Jul 2026 | — | FY27 | BSE |
| FINAL | ₹1.00 | 12 Sept 2018 | — | — | FY19 | BSE |
| FINAL | ₹1.00 | 14 Sept 2017 | — | — | FY18 | BSE |
| FINAL | ₹0.75 | 15 Sept 2016 | — | — | FY17 | BSE |
| FINAL | ₹1.00 | 16 Sept 2015 | — | — | FY16 | BSE |
| FINAL | ₹1.00 | 11 Sept 2014 | — | — | FY15 | BSE |
| FINAL | ₹1.40 | 19 Sept 2013 | — | — | FY14 | BSE |
| FINAL | ₹1.40 | 30 Aug 2012 | — | — | FY13 | BSE |
| FINAL | ₹1.70 | 26 Aug 2011 | — | — | FY12 | BSE |
| FINAL | ₹1.50 | 09 Sept 2010 | — | — | FY11 | BSE |
| FINAL | ₹1.00 | 12 Sept 2008 | — | — | FY09 | BSE |
| FINAL | ₹1.00 | 13 Sept 2007 | — | — | FY08 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 05 Mar 2026 | 05 Mar 2026 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.