← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Birla Corporation Limited
StockNSE: BIRLACORPN· Face value ₹10
₹889.15
▲ 1.53%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY06 | ₹1.50 |
| FY08 | ₹3.50 |
| FY09 | ₹4.00 |
| FY10 | ₹7.00 |
| FY11 | ₹6.00 |
| FY12 | ₹6.00 |
| FY13 | ₹6.00 |
| FY14 | ₹4.50 |
| FY15 | ₹6.00 |
| FY16 | ₹6.00 |
| FY17 | ₹6.00 |
| FY18 | ₹6.50 |
| FY19 | ₹6.50 |
| FY20 | ₹7.50 |
| FY21 | ₹7.50 |
| FY22 | ₹10.00 |
| FY23 | ₹10.00 |
| FY24 | ₹2.50 |
| FY25 | ₹10.00 |
| FY26 | ₹10.00 |
| FY27 | ₹12.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹12.50 | 24 Jul 2026 | 24 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹10.00 | 08 Sept 2025 | 09 Sept 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹10.00 | 29 Jul 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹2.50 | 29 Aug 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹10.00 | 19 Sept 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹10.00 | 21 Sept 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹7.50 | 17 Aug 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹7.50 | 05 Aug 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹6.50 | 12 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹6.50 | 21 Jul 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹6.00 | 30 Jun 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹6.00 | 19 Jun 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹6.00 | 08 Aug 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹4.50 | 25 Jun 2013 | — | — | FY14 | BSE + NSE |
| INTERIM | ₹2.50 | 22 Nov 2012 | 23 Nov 2012 | — | FY13 | BSE + NSE |
| FINAL | ₹3.50 | 13 Jun 2012 | — | — | FY13 | BSE + NSE |
| INTERIM | ₹2.50 | 11 Nov 2011 | 14 Nov 2011 | — | FY12 | BSE + NSE |
| FINAL | ₹3.50 | 10 Jun 2011 | — | — | FY12 | BSE + NSE |
| INTERIM | ₹2.50 | 04 Nov 2010 | 08 Nov 2010 | — | FY11 | BSE + NSE |
| FINAL | ₹3.50 | 08 Jun 2010 | — | — | FY11 | BSE + NSE |
| INTERIM | ₹2.50 | 05 Nov 2009 | 06 Nov 2009 | — | FY10 | BSE |
| FINAL | ₹4.50 | 10 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹4.00 | 14 Jul 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹3.50 | 03 Jul 2007 | — | — | FY08 | BSE |
| FINAL | ₹1.50 | 10 Aug 2005 | — | — | FY06 | NSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 20 Dec 2000 | 05 Jan 2001 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.