← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
NCL Industries Limited
StockNSE: NCLIND· Face value ₹10
₹185.27
▲ 0.03%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.00 |
| FY08 | ₹2.00 |
| FY09 | ₹2.50 |
| FY10 | ₹2.50 |
| FY11 | ₹1.00 |
| FY12 | ₹1.50 |
| FY13 | ₹2.00 |
| FY16 | ₹1.00 |
| FY17 | ₹2.00 |
| FY18 | ₹2.50 |
| FY19 | ₹1.50 |
| FY20 | ₹4.00 |
| FY21 | ₹2.50 |
| FY22 | ₹4.00 |
| FY23 | ₹3.00 |
| FY24 | ₹3.00 |
| FY25 | ₹3.50 |
| FY26 | ₹3.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| INTERIM | ₹1.50 | 20 Feb 2026 | 21 Feb 2026 | — | FY26 | BSE + NSE |
| FINAL | ₹2.00 | 18 Sept 2025 | 18 Sept 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹1.00 | 18 Feb 2025 | 18 Feb 2025 | — | FY25 | BSE + NSE |
| FINAL | ₹2.50 | 13 Sept 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹1.50 | 21 Feb 2024 | 21 Feb 2024 | — | FY24 | BSE + NSE |
| FINAL | ₹1.50 | 15 Sept 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹1.50 | 23 Feb 2023 | 23 Feb 2023 | — | FY23 | BSE + NSE |
| FINAL | ₹1.50 | 19 Sept 2022 | — | — | FY23 | BSE + NSE |
| INTERIM | ₹1.50 | 22 Feb 2022 | 23 Feb 2022 | — | FY22 | BSE + NSE |
| FINAL | ₹1.00 | 17 Sept 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹1.50 | 12 May 2021 | 14 May 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹1.50 | 19 Nov 2020 | 20 Nov 2020 | — | FY21 | BSE + NSE |
| FINAL | ₹1.00 | 17 Sept 2020 | — | — | FY21 | BSE + NSE |
| INTERIM | ₹1.50 | 19 Mar 2020 | 20 Mar 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹2.50 | 19 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹1.50 | 17 Sept 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹1.00 | 21 Feb 2018 | 22 Feb 2018 | — | FY18 | BSE + NSE |
| FINAL | ₹1.50 | 14 Sept 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹1.00 | 22 Feb 2017 | 23 Feb 2017 | — | FY17 | BSE + NSE |
| FINAL | ₹1.00 | 09 Sept 2016 | — | — | FY17 | BSE + NSE |
| INTERIM | ₹1.00 | 09 Feb 2016 | 10 Feb 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹2.00 | 05 Sept 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.50 | 21 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹1.00 | 21 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹2.50 | 17 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹2.50 | 18 Sept 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹2.00 | 17 Sept 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹1.00 | 05 Jul 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 27 Feb 2006 | 06 Mar 2006 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.