All instruments
Captain Polyplast Limited
- Stock
- CPL
- NSE
- ₹59.78+0.12%
- Delayed close, 16 Oct
Details
- INE536P01021
- Capital Goods
- Plastic Products - Industrial
- Face value ₹2
- Market cap ₹360 Cr
Dividend per share by FY
Split-adjusted · latest FY22 · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY16 | ₹0.08 |
| FY17 | ₹0.04 |
| FY18 | ₹0.04 |
| FY19 | ₹0.04 |
| FY20 | ₹0.04 |
| FY21 | ₹0.04 |
| FY22 | ₹0.04 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹54.25 – ₹87.29 · split-adjusted
Yield and payout totals recalculated 19 Oct 2026.
Recent payouts
· 7 on record since FY16| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 21 Sep 2021 | Final | 22 Sep 2021 | ₹0.04 |
| 30 Sep 2020 | Final | 02 Oct 2020 | ₹0.04 |
| 05 Sep 2019 | Final | 07 Sep 2019 | ₹0.04 |
| 14 Aug 2018 | Final | — | ₹0.04* |
| 13 Sep 2017 | Final | — | ₹0.04* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.