← Capital Goods
Plastic Products - Industrial
10 listed instruments in this industry with a published yield, ordered highest first. Part of Capital Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Dutron Polymers Ltd.BSE: 517437 · 7 yrs · ex 11 Sep 2d | 1.49% | ₹1.50 | 7 yrs | ₹100.55 04 Sep |
| Tainwala Chemical and Plastic (I) LimitedNSE: TAINWALCHM · 2 yrs | 1.44% | ₹3.00 | 2 yrs | ₹208.48 |
| Prakash Pipes LimitedNSE: PPL · 7 yrs | 1.26% | ₹3.40 | 7 yrs | ₹270.05 |
| Supreme Industries LimitedNSE: SUPREMEIND · 22 yrs | 1.00% | ₹36.00 | 22 yrs | ₹3,598.00 |
| Jai Corp LimitedNSE: JAICORPLTD · 18 yrs · ex 21 Sep | 0.51% | ₹0.50 | 18 yrs | ₹98.56 |
| Astral LimitedNSE: ASTRAL · 19 yrs | 0.27% | ₹4.00 | 19 yrs | ₹1,498.20 |
| Garware Hi-Tech Films LimitedNSE: GRWRHITECH · 9 yrs · ex 16 Sep 7d | 0.17% | ₹12.00 | 9 yrs | ₹6,951.50 |
| Premier Polyfilm LimitedNSE: PREMIERPOL · 5 yrs · ex 17 Sep | 0.16% | ₹0.15 | 5 yrs | ₹91.45 |
| Dhabriya Polywood LimitedNSE: DHABRIYA · 3 yrs | 0.14% | ₹0.70 | 3 yrs | ₹496.05 |
| Apollo Pipes LimitedNSE: APOLLOPIPE · 5 yrs | 0.12% | ₹0.70 | 5 yrs | ₹601.00 |
Stats recalculated 08 Sep 2026. Price dates can differ by instrument.