Container Corporation of India Limited
₹525.85
▲ 0.66%
Delayed · as of 29 Jul 2026
Next dividend
INTERIMEx-date in 6 days₹1.60 per share
- Ex-date
- 04 Aug 2026
- Record date
- 04 Aug 2026
- Payment date
- Not announced
Buy on or before 03 Aug 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.57 |
| FY06 | ₹0.73 |
| FY07 | ₹1.62 |
| FY08 | ₹1.88 |
| FY09 | ₹2.30 |
| FY10 | ₹2.39 |
| FY11 | ₹2.65 |
| FY12 | ₹2.65 |
| FY13 | ₹2.90 |
| FY14 | ₹3.41 |
| FY15 | ₹3.40 |
| FY16 | ₹3.43 |
| FY17 | ₹3.87 |
| FY18 | ₹5.47 |
| FY19 | ₹2.40 |
| FY20 | ₹7.44 |
| FY21 | ₹4.68 |
| FY22 | ₹6.40 |
| FY23 | ₹9.60 |
| FY24 | ₹8.80 |
| FY25 | ₹9.60 |
| FY26 | ₹9.20 |
| FY27 | ₹1.60 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| INTERIM | ₹1.60 | 04 Aug 2026 | 04 Aug 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹3.40 | 09 Feb 2026 | 09 Feb 2026 | — | FY26 | BSE + NSE |
| INTERIM | ₹2.60 | 20 Nov 2025 | 20 Nov 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹1.60 | 13 Aug 2025 | 13 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹1.60* | 06 Jun 2025 | 06 Jun 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹3.40* | 06 Feb 2025 | 06 Feb 2025 | — | FY25 | BSE + NSE |
| INTERIM | ₹2.60* | 14 Nov 2024 | 15 Nov 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹2.00* | 17 Sept 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹1.60* | 16 Aug 2024 | 17 Aug 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹3.20* | 07 Feb 2024 | 07 Feb 2024 | — | FY24 | BSE + NSE |
| INTERIM | ₹2.40* | 16 Nov 2023 | 16 Nov 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹1.60* | 18 Sept 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹1.60* | 18 Aug 2023 | 19 Aug 2023 | — | FY24 | BSE + NSE |
| INTERIM | ₹3.20* | 06 Feb 2023 | 06 Feb 2023 | — | FY23 | BSE + NSE |
| INTERIM | ₹2.40* | 22 Nov 2022 | 23 Nov 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹2.40* | 20 Sept 2022 | — | — | FY23 | BSE + NSE |
| INTERIM | ₹1.60* | 17 Aug 2022 | 18 Aug 2022 | — | FY23 | BSE + NSE |
| INTERIM | ₹1.60* | 02 Feb 2022 | 03 Feb 2022 | — | FY22 | BSE + NSE |
| INTERIM | ₹3.20* | 02 Nov 2021 | 03 Nov 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹1.60* | 21 Sept 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹2.40* | 18 Nov 2020 | 19 Nov 2020 | — | FY21 | BSE + NSE |
| FINAL | ₹2.28* | 21 Sept 2020 | — | — | FY21 | BSE + NSE |
| INTERIM | ₹0.60* | 18 Feb 2020 | 20 Feb 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹6.84* | 19 Aug 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹2.40* | 11 Sept 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹3.07* | 06 Feb 2018 | 07 Feb 2018 | — | FY18 | BSE + NSE |
| FINAL | ₹2.40* | 12 Sept 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹2.46* | 22 Feb 2017 | 23 Feb 2017 | — | FY17 | BSE + NSE |
| FINAL | ₹1.41* | 02 Sept 2016 | — | — | FY17 | BSE + NSE |
| INTERIM | ₹2.05* | 05 Feb 2016 | 08 Feb 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹1.38* | 27 Aug 2015 | — | — | FY16 | BSE + NSE |
| INTERIM | ₹2.05* | 24 Feb 2015 | 25 Feb 2015 | — | FY15 | BSE + NSE |
| FINAL | ₹1.36* | 27 Aug 2014 | — | — | FY15 | BSE + NSE |
| INTERIM | ₹1.79* | 13 Feb 2014 | 14 Feb 2014 | — | FY14 | BSE + NSE |
| FINAL | ₹1.62* | 01 Aug 2013 | — | — | FY14 | BSE + NSE |
| INTERIM | ₹1.37* | 11 Feb 2013 | 12 Feb 2013 | — | FY13 | BSE + NSE |
| FINAL | ₹1.54* | 05 Sept 2012 | — | — | FY13 | BSE + NSE |
| INTERIM | ₹1.28* | 15 Feb 2012 | 17 Feb 2012 | — | FY12 | BSE + NSE |
| FINAL | ₹1.37* | 06 Sept 2011 | — | — | FY12 | BSE + NSE |
| INTERIM | ₹1.28* | 28 Jan 2011 | 31 Jan 2011 | — | FY11 | BSE + NSE |
| FINAL | ₹1.37* | 03 Sept 2010 | — | — | FY11 | BSE + NSE |
| INTERIM | ₹1.02* | 01 Feb 2010 | 02 Feb 2010 | — | FY10 | BSE |
| FINAL | ₹1.37* | 04 Sept 2009 | — | — | FY10 | BSE + NSE |
| INTERIM | ₹1.02* | 09 Feb 2009 | 10 Feb 2009 | — | FY09 | BSE |
| FINAL | ₹1.28* | 12 Aug 2008 | — | — | FY09 | BSE |
| INTERIM | ₹0.94* | 14 Feb 2008 | 15 Feb 2008 | — | FY08 | BSE |
| FINAL | ₹0.94* | 08 Aug 2007 | — | — | FY08 | BSE |
| INTERIM | ₹0.94* | 31 Jan 2007 | 01 Feb 2007 | — | FY07 | NSE |
| FINAL | ₹0.68* | 16 Aug 2006 | — | — | FY07 | NSE |
| FINAL | ₹0.73* | 14 Sept 2005 | — | — | FY06 | NSE |
| FINAL | ₹0.57* | 10 Aug 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
6 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:4 — 1 free share for every 4 held | 04 Jul 2025 | 04 Jul 2025 |
| Bonus issuehistory adjusted | 1:4 — 1 free share for every 4 held | 04 Feb 2019 | 05 Feb 2019 |
| Stock splithistory adjusted | 1:2 — one share became 2 | 26 Jun 2018 | 27 Jun 2018 |
| Bonus issuehistory adjusted | 1:4 — 1 free share for every 4 held | 05 Apr 2017 | 06 Apr 2017 |
| Bonus issuehistory adjusted | 1:2 — 1 free share for every 2 held | 06 Sept 2013 | 10 Sept 2013 |
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 16 Apr 2008 | 17 Apr 2008 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.