Cosmo First Limited
Formerly Cosmo Films Limited
- Stock
- COSMOFIRST
- NSE
- ₹806.05−2.45%
- Delayed close, 06 Nov
Details
- INE757A01017
- Capital Goods
- Packaging
- Face value ₹10
- Market cap ₹2,116 Cr
Paid for 20 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2001–02 | ₹1.67 |
| FY 2005–06 | ₹2.33 |
| FY 2007–08 | ₹2.67 |
| FY 2008–09 | ₹3.33 |
| FY 2009–10 | ₹3.33 |
| FY 2010–11 | ₹3.33 |
| FY 2011–12 | ₹3.33 |
| FY 2012–13 | ₹3.33 |
| FY 2013–14 | ₹1.67 |
| FY 2014–15 | ₹0.67 |
| FY 2015–16 | ₹9.00 |
| FY 2017–18 | ₹6.67 |
| FY 2018–19 | ₹4.00 |
| FY 2019–20 | ₹14.00 |
| FY 2020–21 | ₹16.67 |
| FY 2021–22 | ₹23.33 |
| FY 2023–24 | ₹5.00 |
| FY 2024–25 | ₹3.00 |
| FY 2025–26 | ₹4.00 |
| FY 2026–27 | ₹4.00 |
TTM payout
₹4.00
1 payout in 12 months
Yield
0.50%
Dividend yield · trailing 12 months
52-wk closing range ₹577.40 – ₹964.85 · split-adjusted
Yield and payout totals recalculated 08 Nov 2026.
Recent payouts
· 23 on record since FY 2001–02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 22 Jul 2026 | Final | same day | ₹4.00 |
| 28 Jul 2025 | Final | same day | ₹4.00 |
| 26 Jul 2024 | Final | — | ₹3.00 |
| 28 Jul 2023 | Final | — | ₹5.00 |
| 02 Feb 2022 | Interim | 03 Feb 2022 | ₹6.67* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Income calculator
₹496
Expected income per year, before tax, at the current 0.50% yield
≈ 124 shares at ₹806.05, using ₹99,950 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.