← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
COSMO FIRST LIMITED
StockNSE: COSMOFIRST· Face value ₹10
₹889.10
▼ 0.13%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.67 |
| FY06 | ₹2.33 |
| FY08 | ₹2.67 |
| FY09 | ₹3.33 |
| FY10 | ₹3.33 |
| FY11 | ₹3.33 |
| FY12 | ₹3.33 |
| FY13 | ₹3.33 |
| FY14 | ₹1.67 |
| FY15 | ₹0.67 |
| FY16 | ₹9.00 |
| FY18 | ₹6.67 |
| FY19 | ₹4.00 |
| FY20 | ₹14.00 |
| FY21 | ₹16.67 |
| FY22 | ₹23.33 |
| FY24 | ₹5.00 |
| FY25 | ₹3.00 |
| FY26 | ₹4.00 |
| FY27 | ₹4.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹4.00 | 22 Jul 2026 | 22 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹4.00 | 28 Jul 2025 | 28 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹3.00 | 26 Jul 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹5.00 | 28 Jul 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹6.67* | 02 Feb 2022 | 03 Feb 2022 | — | FY22 | BSE + NSE |
| INTERIM | ₹16.67* | 27 Sept 2021 | 28 Sept 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹16.67* | 05 Feb 2021 | 08 Feb 2021 | — | FY21 | BSE + NSE |
| INTERIM | ₹10.00* | 20 Feb 2020 | 24 Feb 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹4.00* | 18 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹4.00* | 26 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹6.67* | 27 Jul 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹6.67* | 21 Mar 2016 | 22 Mar 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹2.33* | 30 Jul 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹0.67* | 17 Sept 2014 | — | 24 Oct 2014 | FY15 | BSE + NSE |
| FINAL | ₹1.67* | 17 Sept 2013 | — | 24 Oct 2013 | FY14 | BSE + NSE |
| FINAL | ₹3.33* | 20 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹3.33* | 05 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹3.33* | 01 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹3.33* | 17 Aug 2009 | — | — | FY10 | BSE |
| FINAL | ₹3.33* | 16 Jul 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹2.67* | 23 Jul 2007 | — | — | FY08 | BSE |
| FINAL | ₹2.33* | 21 Sept 2005 | — | — | FY06 | NSE |
| FINAL | ₹1.67* | 14 Aug 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
3 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 13 Dec 2022 | 14 Dec 2022 |
| Bonus issuehistory adjusted | 1:2 — 1 free share for every 2 held | 16 Jun 2022 | 18 Jun 2022 |
| Buyback | — | 06 Nov 2020 | 09 Nov 2020 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.