← All instruments
Dabur India Limited
Price
₹375.50
▼ 1.42% · Delayed · as of 07 Sep 2026
TTM payout
₹8.25
2 payouts in 12M
Yield
2.20%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 23 years without a break
52-wk closing range ₹375.50 – ₹547.50 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 24 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.75 |
| FY05 | ₹0.70 |
| FY06 | ₹0.75 |
| FY07 | ₹1.38 |
| FY08 | ₹0.38 |
| FY09 | ₹0.75 |
| FY10 | ₹0.88 |
| FY11 | ₹1.13 |
| FY12 | ₹1.20 |
| FY13 | ₹1.40 |
| FY14 | ₹1.60 |
| FY15 | ₹2.25 |
| FY16 | ₹2.00 |
| FY17 | ₹2.25 |
| FY18 | ₹2.25 |
| FY19 | ₹7.50 |
| FY20 | ₹2.90 |
| FY21 | ₹3.35 |
| FY22 | ₹5.50 |
| FY23 | ₹5.20 |
| FY24 | ₹5.45 |
| FY25 | ₹5.50 |
| FY26 | ₹8.00 |
| FY27 | ₹5.50 |
Recent payouts
· 47 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 17 Jul 2026 | final FY27 | record 17 Jul 2026 | ₹5.50 | — |
| 07 Nov 2025 | interim FY26 | record 07 Nov 2025 | ₹2.75 | — |
| 18 Jul 2025 | final FY26 | record 18 Jul 2025 | ₹5.25 | — |
| 08 Nov 2024 | interim FY25 | record 08 Nov 2024 | ₹2.75 | — |
| 19 Jul 2024 | final FY25 | — | ₹2.75 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.