← All instruments
StockGODREJCPNSEINE102D01028Fast Moving Consumer GoodsPersonal CareFace value ₹1Market cap ₹88,193 Cr
Godrej Consumer Products Limited
Price
₹861.90
▼ 1.83% · Delayed · as of 07 Sep 2026
TTM payout
₹20.00
4 payouts in 12M
Yield
2.32%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 4 years without a break
52-wk closing range ₹861.90 – ₹1,266.50 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 18 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.17 |
| FY08 | ₹0.83 |
| FY09 | ₹1.33 |
| FY10 | ₹1.50 |
| FY11 | ₹1.42 |
| FY12 | ₹1.50 |
| FY13 | ₹1.58 |
| FY14 | ₹1.67 |
| FY15 | ₹1.75 |
| FY16 | ₹1.83 |
| FY17 | ₹1.92 |
| FY18 | ₹6.00 |
| FY19 | ₹12.00 |
| FY20 | ₹8.00 |
| FY24 | ₹5.00 |
| FY25 | ₹25.00 |
| FY26 | ₹20.00 |
| FY27 | ₹10.00 |
Recent payouts
· 63 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 13 Aug 2026 | interim FY27 | record 13 Aug 2026 | ₹5.00 | — |
| 12 May 2026 | interim FY27 | record 12 May 2026 | ₹5.00 | — |
| 30 Jan 2026 | interim FY26 | record 30 Jan 2026 | ₹5.00 | — |
| 07 Nov 2025 | interim FY26 | record 07 Nov 2025 | ₹5.00 | — |
| 13 Aug 2025 | interim FY26 | record 13 Aug 2025 | ₹5.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.