← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Deepak Nitrite Limited
StockNSE: DEEPAKNTR· Face value ₹2
₹1,674.60
▲ 1.41%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.25 |
| FY08 | ₹0.40 |
| FY09 | ₹0.40 |
| FY10 | ₹0.50 |
| FY11 | ₹0.50 |
| FY12 | ₹0.60 |
| FY13 | ₹0.60 |
| FY14 | ₹0.80 |
| FY15 | ₹1.00 |
| FY16 | ₹1.00 |
| FY17 | ₹1.20 |
| FY18 | ₹1.20 |
| FY19 | ₹1.30 |
| FY20 | ₹6.50 |
| FY22 | ₹5.50 |
| FY23 | ₹7.00 |
| FY24 | ₹7.50 |
| FY25 | ₹7.50 |
| FY26 | ₹7.50 |
| FY27 | ₹7.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹7.50 | 27 Jul 2026 | 27 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹7.50 | 04 Aug 2025 | 04 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹7.50 | 29 Jul 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹7.50 | 27 Jul 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹7.00 | 25 Jul 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹4.50 | 20 Jul 2021 | — | — | FY22 | BSE + NSE |
| SPECIAL | ₹1.00 | 20 Jul 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹4.50 | 16 Mar 2020 | 17 Mar 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹2.00 | 19 Jun 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹1.30 | 25 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹1.20 | 15 Jun 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹1.20 | 28 Jul 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹1.00 | 30 Jul 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹1.00 | 31 Jul 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹0.80* | 23 Jul 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹0.60* | 24 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹0.60* | 26 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹0.50* | 22 Jul 2010 | — | — | FY11 | BSE |
| FINAL | ₹0.50* | 16 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.40* | 31 Jul 2008 | — | — | FY09 | BSE |
| FINAL | ₹0.40* | 07 Sept 2007 | — | — | FY08 | BSE |
| FINAL | ₹0.25* | 11 Jul 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
3 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 20 Jun 2014 | 23 Jun 2014 |
| Stock splithistory adjusted | 1:5 — one share became 5 | 20 Jun 2014 | 23 Jun 2014 |
| Rights issue | — | 21 Feb 2006 | 28 Feb 2006 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.