← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
Emerald Finance Limited
Stock· Face value ₹10
—
Delayed · as of —
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY22 | ₹0.10 |
| FY23 | ₹0.10 |
| FY24 | ₹0.10 |
| FY25 | ₹0.16 |
| FY26 | ₹0.09 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.09 | 23 Sept 2025 | 23 Sept 2025 | — | FY26 | BSE |
| INTERIM | ₹0.06 | 31 Jan 2025 | 31 Jan 2025 | — | FY25 | BSE |
| FINAL | ₹0.10 | 23 Sept 2024 | — | — | FY25 | BSE |
| FINAL | ₹0.10 | 22 Sept 2023 | — | — | FY24 | BSE |
| FINAL | ₹0.10 | 23 Sept 2022 | — | — | FY23 | BSE |
| FINAL | ₹0.10 | 23 Sept 2021 | 24 Sept 2021 | — | FY22 | BSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 27 Jan 2021 | 28 Jan 2021 |
| Rights issue | — | 29 Nov 2018 | 30 Nov 2018 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.