← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Eris Lifesciences Limited
StockNSE: ERIS· Face value ₹1
₹1,426.50
▲ 2.57%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY20 | ₹2.87 |
| FY21 | ₹5.50 |
| FY22 | ₹6.01 |
| FY23 | ₹7.35 |
| FY25 | ₹7.35 |
| FY27 | ₹7.21 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| INTERIM | ₹7.21 | 29 May 2026 | 29 May 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹7.35 | 13 Feb 2025 | 13 Feb 2025 | — | FY25 | BSE + NSE |
| INTERIM | ₹7.35 | 11 Aug 2022 | 16 Aug 2022 | — | FY23 | BSE + NSE |
| INTERIM | ₹6.01 | 05 Aug 2021 | 06 Aug 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹5.50 | 13 Aug 2020 | 14 Aug 2020 | — | FY21 | BSE + NSE |
| INTERIM | ₹2.87 | 19 Mar 2020 | 20 Mar 2020 | — | FY20 | BSE + NSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 12 Jul 2019 | 15 Jul 2019 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.