← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Sanofi India Limited
StockNSE: SANOFI· Face value ₹10
₹3,419.90
▲ 1.69%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹6.50 |
| FY06 | ₹12.50 |
| FY08 | ₹3.50 |
| FY09 | ₹16.00 |
| FY10 | ₹16.00 |
| FY11 | ₹20.50 |
| FY12 | ₹4.00 |
| FY13 | ₹33.00 |
| FY14 | ₹39.00 |
| FY15 | ₹45.00 |
| FY16 | ₹53.00 |
| FY17 | ₹18.00 |
| FY18 | ₹68.00 |
| FY19 | ₹71.00 |
| FY20 | ₹66.00 |
| FY21 | ₹349.00 |
| FY22 | ₹365.00 |
| FY23 | ₹683.00 |
| FY24 | ₹427.00 |
| FY25 | ₹117.00 |
| FY26 | ₹192.00 |
| FY27 | ₹48.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹48.00 | 22 Apr 2026 | 22 Apr 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹75.00 | 07 Nov 2025 | 07 Nov 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹117.00 | 25 Apr 2025 | 25 Apr 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹117.00 | 03 May 2024 | 03 May 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹50.00 | 07 Mar 2024 | 07 Mar 2024 | — | FY24 | BSE + NSE |
| FINAL | ₹194.00 | 28 Apr 2023 | — | — | FY24 | BSE + NSE |
| SPECIAL | ₹183.00 | 28 Apr 2023 | — | — | FY24 | BSE + NSE |
| SPECIAL | ₹193.00 | 05 Aug 2022 | 08 Aug 2022 | — | FY23 | BSE + NSE |
| SPECIAL | ₹309.00 | 12 Apr 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹181.00 | 12 Apr 2022 | — | — | FY23 | BSE + NSE |
| SPECIAL | ₹240.00 | 19 Apr 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹125.00 | 19 Apr 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹106.00 | 29 Jun 2020 | — | — | FY21 | BSE + NSE |
| SPECIAL | ₹243.00 | 29 Jun 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹66.00 | 25 Apr 2019 | — | — | FY20 | BSE + NSE |
| INTERIM | ₹18.00 | 06 Aug 2018 | 07 Aug 2018 | — | FY19 | BSE + NSE |
| FINAL | ₹53.00 | 26 Apr 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹18.00 | 31 Jul 2017 | 01 Aug 2017 | — | FY18 | BSE + NSE |
| FINAL | ₹50.00 | 25 Apr 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹18.00 | 04 Aug 2016 | 05 Aug 2016 | — | FY17 | BSE + NSE |
| INTERIM | ₹18.00 | 29 Jul 2015 | 30 Jul 2015 | — | FY16 | BSE + NSE |
| SPECIAL | ₹11.00 | 16 Apr 2015 | — | 08 May 2015 | FY16 | BSE + NSE |
| FINAL | ₹24.00 | 16 Apr 2015 | — | 08 May 2015 | FY16 | BSE + NSE |
| INTERIM | ₹10.00 | 31 Jul 2014 | 01 Aug 2014 | 14 Aug 2014 | FY15 | BSE + NSE |
| FINAL | ₹35.00 | 16 Apr 2014 | — | 05 May 2014 | FY15 | BSE + NSE |
| INTERIM | ₹10.00 | 05 Aug 2013 | 06 Aug 2013 | 20 Aug 2013 | FY14 | BSE + NSE |
| FINAL | ₹29.00 | 05 Apr 2013 | — | 06 May 2013 | FY14 | BSE + NSE |
| INTERIM | ₹4.00 | 02 Aug 2012 | 03 Aug 2012 | — | FY13 | BSE + NSE |
| FINAL | ₹29.00 | 10 Apr 2012 | — | — | FY13 | BSE + NSE |
| INTERIM | ₹4.00 | 03 Aug 2011 | 04 Aug 2011 | — | FY12 | BSE + NSE |
| INTERIM | ₹4.00 | 26 Jul 2010 | 27 Jul 2010 | — | FY11 | BSE + NSE |
| FINAL | ₹16.50 | 07 Apr 2010 | — | — | FY11 | BSE |
| INTERIM | ₹3.50 | 30 Jul 2009 | 31 Jul 2009 | — | FY10 | BSE |
| FINAL | ₹12.50 | 06 Apr 2009 | — | — | FY10 | BSE |
| INTERIM | ₹3.50 | 29 Jul 2008 | 30 Jul 2008 | — | FY09 | BSE |
| FINAL | ₹12.50 | 03 Apr 2008 | — | — | FY09 | BSE |
| INTERIM | ₹3.50 | 25 Jul 2007 | 26 Jul 2007 | — | FY08 | BSE |
| FINAL | ₹12.50 | 31 May 2005 | — | — | FY06 | NSE |
| INTERIM | ₹2.50 | 30 Jul 2001 | 14 Aug 2001 | — | FY02 | BSE |
| FINAL | ₹4.00 | 17 May 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Demerger | — | 13 Jun 2024 | 13 Jun 2024 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.