← All instruments
Godawari Power And Ispat limited
Price
₹244.05
▲ 1.40% · Delayed · as of 07 Sep 2026
TTM payout
₹1.00
1 payouts in 12M
Yield
0.41%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 6 years without a break
52-wk closing range ₹227.07 – ₹305.85 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 17 years
| Financial year | Total dividend |
|---|---|
| FY07 | ₹0.10 |
| FY08 | ₹0.18 |
| FY09 | ₹0.13 |
| FY10 | ₹0.13 |
| FY11 | ₹0.13 |
| FY12 | ₹0.13 |
| FY13 | ₹0.13 |
| FY14 | ₹0.20 |
| FY15 | ₹0.05 |
| FY16 | ₹0.05 |
| FY21 | ₹0.25 |
| FY22 | ₹0.93 |
| FY23 | ₹1.70 |
| FY24 | ₹0.80 |
| FY25 | ₹1.25 |
| FY26 | ₹1.00 |
| FY27 | ₹1.00 |
Recent payouts
· 22 on record since FY07| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 14 Aug 2026 | final FY27 | record 14 Aug 2026 | ₹1.00 | — |
| 14 Aug 2025 | final FY26 | record 16 Aug 2025 | ₹1.00 | — |
| 16 Aug 2024 | final FY25 | record 17 Aug 2024 | ₹1.00* | — |
| 16 Aug 2024 | special FY25 | record 17 Aug 2024 | ₹0.25* | — |
| 18 Aug 2023 | final FY24 | record 19 Aug 2023 | ₹0.80* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.