← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
NDL Ventures Limited
StockNSE: NDLVENTURE· Face value ₹10
₹127.99
▲ 4.74%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹5.00 |
| FY08 | ₹10.00 |
| FY09 | ₹10.00 |
| FY10 | ₹10.00 |
| FY11 | ₹10.00 |
| FY12 | ₹12.50 |
| FY13 | ₹15.00 |
| FY14 | ₹15.00 |
| FY15 | ₹15.00 |
| FY16 | ₹32.50 |
| FY18 | ₹17.50 |
| FY19 | ₹17.50 |
| FY20 | ₹17.50 |
| FY21 | ₹5.00 |
| FY22 | ₹4.00 |
| FY23 | ₹4.00 |
| FY24 | ₹2.00 |
| FY25 | ₹1.00 |
| FY26 | ₹0.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.50 | 22 Aug 2025 | 22 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹1.00 | 06 Sept 2024 | 06 Sept 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹2.00 | 25 Aug 2023 | 25 Aug 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹4.00 | 15 Sept 2022 | 16 Sept 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹4.00 | 17 Sept 2021 | 20 Sept 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹5.00 | 22 Sept 2020 | 23 Sept 2020 | — | FY21 | BSE + NSE |
| FINAL | ₹17.50 | 09 Sept 2019 | 11 Sept 2019 | — | FY20 | BSE + NSE |
| FINAL | ₹17.50 | 14 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹17.50 | 20 Sept 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹17.50 | 21 Mar 2016 | 22 Mar 2016 | — | FY16 | BSE + NSE |
| INTERIM | ₹15.00 | 08 May 2015 | 11 May 2015 | — | FY16 | BSE + NSE |
| FINAL | ₹15.00 | 11 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹15.00 | 05 Aug 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹15.00 | 27 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹12.50 | 21 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹10.00 | 22 Jul 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹10.00 | 15 Jul 2009 | — | — | FY10 | BSE |
| INTERIM | ₹10.00 | 08 May 2008 | 09 May 2008 | — | FY09 | BSE + NSE |
| FINAL | ₹10.00 | 14 Sept 2007 | — | — | FY08 | BSE |
| FINAL | ₹5.00 | 05 Sept 2001 | — | — | FY02 | BSE |
Other corporate actions
3 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Demerger | — | 22 Nov 2022 | 23 Nov 2022 |
| Rights issue | 2:5 — 2 share offereds for every 5 held | 22 Oct 2021 | 25 Oct 2021 |
| Scheme of arrangement | — | 29 Mar 2007 | 09 Apr 2007 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.