← All instruments
Granules India Limited
Price
₹867.30
▲ 2.24% · Delayed · as of 07 Sep 2026
TTM payout
₹1.75
1 payouts in 12M
Yield
0.20%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 22 years without a break
52-wk closing range ₹514.60 – ₹903.25 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 22 years
| Financial year | Total dividend |
|---|---|
| FY06 | ₹0.13 |
| FY07 | ₹0.13 |
| FY08 | ₹0.13 |
| FY09 | ₹0.13 |
| FY10 | ₹0.13 |
| FY11 | ₹0.13 |
| FY12 | ₹0.15 |
| FY13 | ₹0.20 |
| FY14 | ₹0.20 |
| FY15 | ₹0.35 |
| FY16 | ₹0.95 |
| FY17 | ₹0.85 |
| FY18 | ₹1.00 |
| FY19 | ₹1.00 |
| FY20 | ₹1.00 |
| FY21 | ₹1.00 |
| FY22 | ₹1.50 |
| FY23 | ₹0.75 |
| FY24 | ₹1.50 |
| FY25 | ₹1.50 |
| FY26 | ₹1.50 |
| FY27 | ₹1.75 |
Recent payouts
· 43 on record since FY06| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 30 Jul 2026 | final FY27 | record 30 Jul 2026 | ₹1.75 | — |
| 31 Jul 2025 | final FY26 | record 31 Jul 2025 | ₹1.50 | — |
| 30 Jul 2024 | final FY25 | — | ₹1.50 | — |
| 03 Aug 2023 | final FY24 | record 03 Aug 2023 | ₹1.50 | — |
| 19 Jul 2022 | final FY23 | — | ₹0.75 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.