Hindustan Tin Works Ltd.
- Stock
- 530315
- BSE
- ₹124.45−3.68%
- Delayed close, 06 Nov
Details
- INE428D01019
- Capital Goods
- Packaging
- Face value ₹10
- Market cap ≈ ₹129 Cr (est.)
Paid for 20 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2001–02 | ₹1.10 |
| FY 2007–08 | ₹1.50 |
| FY 2008–09 | ₹1.60 |
| FY 2009–10 | ₹1.70 |
| FY 2010–11 | ₹1.90 |
| FY 2011–12 | ₹1.40 |
| FY 2012–13 | ₹0.70 |
| FY 2013–14 | ₹0.50 |
| FY 2014–15 | ₹0.80 |
| FY 2015–16 | ₹1.00 |
| FY 2016–17 | ₹1.00 |
| FY 2017–18 | ₹1.00 |
| FY 2018–19 | ₹1.00 |
| FY 2019–20 | ₹1.00 |
| FY 2020–21 | ₹0.60 |
| FY 2021–22 | ₹1.20 |
| FY 2022–23 | ₹1.20 |
| FY 2023–24 | ₹1.20 |
| FY 2024–25 | ₹1.20 |
| FY 2025–26 | ₹0.80 |
| FY 2026–27 | ₹0.75 |
TTM payout
₹0.75
1 payout in 12 months
Yield
0.60%
Dividend yield · trailing 12 months
52-wk closing range ₹88.25 – ₹153.85
Yield and payout totals recalculated 08 Nov 2026.
Recent payouts
· 22 on record since FY 2001–02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 22 Sep 2026 | Final | same day | ₹0.75 |
| 19 Sep 2025 | Final | same day | ₹0.80 |
| 20 Sep 2024 | Final | — | ₹1.20 |
| 21 Sep 2023 | Final | — | ₹1.20 |
| 21 Sep 2022 | Final | — | ₹1.20 |
Income calculator
₹602
Expected income per year, before tax, at the current 0.60% yield
≈ 803 shares at ₹124.45, using ₹99,933 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.
- Alicon Castalloy LimitedALICON · TTM payout ₹5.00 · close ₹829.750.60%
- Coromandel International LimitedCOROMANDEL · TTM payout ₹11.00 · close ₹1,824.000.60%
- Flair Writing Industries LimitedFLAIR · TTM payout ₹1.50 · close ₹248.730.60%
- Neelamalai Agro Industries LimitedNEAGI · TTM payout ₹20.00 · close ₹3,324.800.60%