← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
ICRA Limited
₹5,175.40
▲ 1.04%
Delayed · as of 06 Aug 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹4.50 |
| FY09 | ₹10.00 |
| FY10 | ₹12.00 |
| FY11 | ₹17.00 |
| FY12 | ₹17.00 |
| FY13 | ₹20.00 |
| FY14 | ₹22.00 |
| FY15 | ₹23.00 |
| FY16 | ₹24.00 |
| FY17 | ₹25.00 |
| FY18 | ₹27.00 |
| FY19 | ₹30.00 |
| FY20 | ₹30.00 |
| FY21 | ₹27.00 |
| FY22 | ₹27.00 |
| FY23 | ₹28.00 |
| FY24 | ₹130.00 |
| FY25 | ₹100.00 |
| FY26 | ₹60.00 |
| FY27 | ₹105.00 |
Dividend history
1–20 of 22| Type | Amount | Ex-date / source | Record date | Payment date | FY |
|---|---|---|---|---|---|
| FINAL | ₹70.00 | 23 Jul 2026NSE source ↗Also reported by BSE | |||
| SPECIAL | ₹35.00 | 23 Jul 2026NSE source ↗Also reported by BSE | |||
| FINAL | ₹60.00 | 25 Jul 2025NSE source ↗Also reported by BSE | |||
| FINAL | ₹100.00 | 19 Jul 2024NSE source ↗Also reported by BSE | |||
| SPECIAL | ₹90.00 | 28 Jul 2023NSE source ↗Also reported by BSE | |||
| FINAL | ₹40.00 | 28 Jul 2023NSE source ↗Also reported by BSE | |||
| FINAL | ₹28.00 | 28 Jul 2022NSE source ↗Also reported by BSE | |||
| FINAL | ₹27.00 | 22 Jul 2021NSE source ↗Also reported by BSE | |||
| FINAL | ₹27.00 | 16 Sep 2020NSE source ↗Also reported by BSE | |||
| FINAL | ₹30.00 | 24 Sep 2019NSE source ↗Also reported by BSE | |||
| FINAL | ₹30.00 | 03 Aug 2018NSE source ↗Also reported by BSE | |||
| FINAL | ₹27.00 | 28 Jul 2017NSE source ↗Also reported by BSE | |||
| FINAL | ₹25.00 | 05 Aug 2016NSE source ↗Also reported by BSE | |||
| FINAL | ₹24.00 | 06 Aug 2015NSE source ↗Also reported by BSE | |||
| FINAL | ₹23.00 | 06 Aug 2014NSE source ↗Also reported by BSE | |||
| FINAL | ₹22.00 | 26 Jul 2013NSE source ↗Also reported by BSE | |||
| FINAL | ₹20.00 | 27 Jul 2012NSE source ↗Also reported by BSE | |||
| FINAL | ₹17.00 | 05 Aug 2011NSE source ↗Also reported by BSE | |||
| FINAL | ₹17.00 | 05 Aug 2010NSE source ↗Also reported by BSE | |||
| FINAL | ₹12.00 | 30 Jul 2009BSE source ↗ |
Others in Capital Markets
Ranked by published trailing-12-month yield, widened from a narrower industry that had too few listed instruments to compare. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.