← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
NLC India Limited
StockNSE: NLCINDIA· Face value ₹10
₹296.90
▼ 0.72%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.00 |
| FY06 | ₹1.40 |
| FY08 | ₹2.20 |
| FY09 | ₹1.00 |
| FY10 | ₹3.00 |
| FY11 | ₹1.00 |
| FY12 | ₹2.30 |
| FY13 | ₹3.80 |
| FY14 | ₹2.80 |
| FY15 | ₹3.60 |
| FY16 | ₹2.80 |
| FY17 | ₹8.54 |
| FY18 | ₹4.23 |
| FY19 | ₹4.80 |
| FY20 | ₹7.06 |
| FY21 | ₹1.00 |
| FY22 | ₹3.00 |
| FY23 | ₹3.00 |
| FY24 | ₹3.50 |
| FY25 | ₹3.00 |
| FY26 | ₹5.10 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| INTERIM | ₹3.60 | 20 Jan 2026 | 20 Jan 2026 | — | FY26 | BSE + NSE |
| FINAL | ₹1.50 | 19 Sept 2025 | 19 Sept 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹1.50 | 07 Feb 2025 | 07 Feb 2025 | — | FY25 | BSE + NSE |
| FINAL | ₹1.50 | 17 Sept 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹1.50 | 16 Feb 2024 | 16 Feb 2024 | — | FY24 | BSE + NSE |
| FINAL | ₹2.00 | 18 Sept 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹1.50 | 24 Feb 2023 | 24 Feb 2023 | — | FY23 | BSE + NSE |
| FINAL | ₹1.50 | 21 Sept 2022 | — | — | FY23 | BSE + NSE |
| INTERIM | ₹1.50 | 14 Mar 2022 | 15 Mar 2022 | — | FY22 | BSE + NSE |
| FINAL | ₹1.50 | 21 Sept 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹1.00 | 17 Feb 2021 | 19 Feb 2021 | — | FY21 | BSE + NSE |
| INTERIM | ₹7.06 | 05 Mar 2020 | 06 Mar 2020 | — | FY20 | BSE + NSE |
| INTERIM | ₹4.53 | 26 Mar 2019 | 27 Mar 2019 | — | FY19 | BSE + NSE |
| FINAL | ₹0.27 | 20 Jul 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹4.23 | 26 Mar 2018 | 27 Mar 2018 | — | FY18 | BSE + NSE |
| INTERIM | ₹7.34 | 24 Mar 2017 | 28 Mar 2017 | — | FY17 | BSE + NSE |
| FINAL | ₹1.20 | 07 Sept 2016 | — | — | FY17 | BSE + NSE |
| INTERIM | ₹0.30 | 14 Mar 2016 | 15 Mar 2016 | — | FY16 | BSE + NSE |
| INTERIM | ₹1.50 | 11 Feb 2016 | 13 Feb 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹1.00 | 08 Sept 2015 | — | — | FY16 | BSE + NSE |
| INTERIM | ₹1.80 | 26 Feb 2015 | 27 Feb 2015 | 11 Mar 2015 | FY15 | BSE + NSE |
| FINAL | ₹1.80 | 11 Sept 2014 | — | 10 Oct 2014 | FY15 | BSE + NSE |
| INTERIM | ₹1.00 | 26 Mar 2014 | 27 Mar 2014 | 31 Mar 2014 | FY14 | BSE + NSE |
| FINAL | ₹1.80 | 26 Aug 2013 | — | 17 Sept 2013 | FY14 | BSE + NSE |
| INTERIM | ₹1.00 | 11 Mar 2013 | 12 Mar 2013 | 25 Mar 2013 | FY13 | BSE + NSE |
| FINAL | ₹2.80 | 30 Aug 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹2.30 | 30 Aug 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹1.00 | 18 Aug 2010 | — | — | FY11 | BSE + NSE |
| INTERIM | ₹1.00 | 15 Mar 2010 | 17 Mar 2010 | — | FY10 | BSE |
| FINAL | ₹2.00 | 20 Aug 2009 | — | — | FY10 | BSE |
| FINAL | ₹1.00 | 14 Aug 2008 | — | — | FY09 | BSE + NSE |
| INTERIM | ₹1.00 | 05 Feb 2008 | 06 Feb 2008 | — | FY08 | BSE + NSE |
| FINAL | ₹1.20 | 16 Aug 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹1.40 | 14 Sept 2005 | — | — | FY06 | NSE |
| FINAL | ₹1.00 | 03 Sept 2001 | — | — | FY02 | BSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 23 Oct 2018 | 24 Oct 2018 |
| Buyback | — | 09 Feb 2017 | 10 Feb 2017 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.