Indag Rubber Ltd.
—
Delayed · as of —
Next dividend
FINALEx-date in 6 days₹1.50 per share
- Ex-date
- 05 Aug 2026
- Record date
- 05 Aug 2026
- Payment date
- Not announced
Buy on or before 04 Aug 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY09 | ₹0.40 |
| FY10 | ₹0.70 |
| FY11 | ₹0.50 |
| FY12 | ₹0.80 |
| FY13 | ₹1.40 |
| FY14 | ₹1.80 |
| FY15 | ₹2.20 |
| FY16 | ₹2.40 |
| FY17 | ₹2.40 |
| FY18 | ₹2.40 |
| FY19 | ₹2.40 |
| FY20 | ₹3.90 |
| FY21 | ₹0.90 |
| FY22 | ₹2.40 |
| FY23 | ₹2.40 |
| FY24 | ₹2.40 |
| FY25 | ₹3.00 |
| FY26 | ₹2.40 |
| FY27 | ₹1.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.50 | 05 Aug 2026 | 05 Aug 2026 | — | FY27 | BSE |
| INTERIM | ₹0.90 | 14 Nov 2025 | 14 Nov 2025 | — | FY26 | BSE |
| FINAL | ₹1.50 | 05 Aug 2025 | 05 Aug 2025 | — | FY26 | BSE |
| INTERIM | ₹0.90 | 28 Nov 2024 | 28 Nov 2024 | — | FY25 | BSE |
| FINAL | ₹2.10 | 09 Aug 2024 | 09 Aug 2024 | — | FY25 | BSE |
| INTERIM | ₹0.90 | 24 Nov 2023 | 24 Nov 2023 | — | FY24 | BSE |
| FINAL | ₹1.50 | 27 Jul 2023 | — | — | FY24 | BSE |
| INTERIM | ₹0.90 | 18 Nov 2022 | 18 Nov 2022 | — | FY23 | BSE |
| FINAL | ₹1.50 | 20 Jul 2022 | — | — | FY23 | BSE |
| INTERIM | ₹0.90 | 25 Nov 2021 | 26 Nov 2021 | — | FY22 | BSE |
| FINAL | ₹1.50 | 22 Sept 2021 | — | — | FY22 | BSE |
| INTERIM | ₹0.90 | 24 Nov 2020 | 25 Nov 2020 | — | FY21 | BSE |
| INTERIM | ₹1.50 | 05 Mar 2020 | 06 Mar 2020 | — | FY20 | BSE |
| INTERIM | ₹0.90 | 25 Nov 2019 | 26 Nov 2019 | — | FY20 | BSE |
| FINAL | ₹1.50 | 15 Jul 2019 | — | — | FY20 | BSE |
| INTERIM | ₹0.90 | 29 Nov 2018 | 30 Nov 2018 | — | FY19 | BSE |
| FINAL | ₹1.50 | 06 Aug 2018 | — | — | FY19 | BSE |
| INTERIM | ₹0.90 | 23 Nov 2017 | 24 Nov 2017 | — | FY18 | BSE |
| FINAL | ₹1.50 | 09 Jun 2017 | — | — | FY18 | BSE |
| INTERIM | ₹0.90 | 10 Nov 2016 | 11 Nov 2016 | — | FY17 | BSE |
| FINAL | ₹1.50 | 18 May 2016 | — | — | FY17 | BSE |
| INTERIM | ₹0.90 | 19 Nov 2015 | 20 Nov 2015 | — | FY16 | BSE |
| FINAL | ₹1.50 | 05 Aug 2015 | — | — | FY16 | BSE |
| INTERIM | ₹0.90* | 10 Oct 2014 | 13 Oct 2014 | — | FY15 | BSE |
| FINAL | ₹1.30* | 16 Jul 2014 | — | — | FY15 | BSE |
| INTERIM | ₹0.70* | 07 Nov 2013 | 08 Nov 2013 | — | FY14 | BSE |
| FINAL | ₹1.10* | 08 Jul 2013 | — | — | FY14 | BSE |
| INTERIM | ₹0.50* | 16 Oct 2012 | 17 Oct 2012 | — | FY13 | BSE |
| FINAL | ₹0.90* | 29 Jun 2012 | — | — | FY13 | BSE |
| INTERIM | ₹0.30* | 18 Oct 2011 | 19 Oct 2011 | — | FY12 | BSE |
| FINAL | ₹0.50* | 28 Jul 2011 | — | — | FY12 | BSE |
| FINAL | ₹0.50* | 13 Jul 2010 | — | — | FY11 | BSE |
| INTERIM | ₹0.30* | 28 Oct 2009 | 29 Oct 2009 | — | FY10 | BSE |
| FINAL | ₹0.40* | 10 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.40* | 11 Jul 2008 | — | — | FY09 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:5 — one share became 5 | 23 Apr 2015 | 24 Apr 2015 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.