← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
MphasiS Limited
StockNSE: MPHASIS· Face value ₹10
₹2,361.30
▼ 2.16%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.00 |
| FY08 | ₹3.00 |
| FY09 | ₹5.30 |
| FY10 | ₹3.50 |
| FY11 | ₹4.00 |
| FY12 | ₹6.50 |
| FY13 | ₹17.00 |
| FY14 | ₹17.00 |
| FY15 | ₹7.00 |
| FY16 | ₹16.00 |
| FY17 | ₹20.00 |
| FY18 | ₹17.00 |
| FY19 | ₹20.00 |
| FY20 | ₹27.00 |
| FY21 | ₹35.00 |
| FY22 | ₹65.00 |
| FY23 | ₹46.00 |
| FY24 | ₹50.00 |
| FY25 | ₹55.00 |
| FY26 | ₹57.00 |
| FY27 | ₹62.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹62.00 | 08 Jul 2026 | 08 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹57.00 | 09 Jul 2025 | 09 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹55.00 | 10 Jul 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹50.00 | 05 Jul 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹46.00 | 05 Jul 2022 | — | — | FY23 | BSE + NSE |
| SPECIAL | ₹27.00 | 13 Sept 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹38.00 | 13 Sept 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹35.00 | 02 Jul 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹27.00 | 11 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹20.00 | 26 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹17.00 | 13 Jul 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹20.00 | 19 Oct 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹16.00 | 25 Aug 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹7.00 | 16 Jul 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹17.00 | 22 Jan 2014 | — | — | FY14 | BSE + NSE |
| FINAL | ₹17.00 | 17 Jan 2013 | — | — | FY13 | BSE + NSE |
| FINAL | ₹6.50 | 15 Feb 2012 | — | — | FY12 | BSE + NSE |
| FINAL | ₹4.00 | 10 Feb 2011 | — | — | FY11 | BSE + NSE |
| FINAL | ₹3.50 | 10 Feb 2010 | — | — | FY10 | BSE + NSE |
| FINAL | ₹2.00 | 22 Jan 2009 | — | — | FY09 | BSE |
| FINAL | ₹3.30 | 16 Jul 2008 | — | — | FY09 | BSE |
| FINAL | ₹3.00 | 07 Sept 2007 | — | — | FY08 | BSE |
| FINAL | ₹1.00 | 14 Aug 2001 | — | — | FY02 | BSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 24 Oct 2018 | 25 Oct 2018 |
| Buyback | — | 30 Mar 2017 | 31 Mar 2017 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.