Investment & Precision Castings Limited
₹1,012.40
▼ 0.26%
Delayed · as of 29 Jul 2026
Next dividend
FINALEx-date in 8 days₹1.00 per share
- Ex-date
- 06 Aug 2026
- Record date
- 06 Aug 2026
- Payment date
- Not announced
Buy on or before 05 Aug 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹1.15 |
| FY09 | ₹1.00 |
| FY10 | ₹0.63 |
| FY11 | ₹1.00 |
| FY12 | ₹0.63 |
| FY13 | ₹0.50 |
| FY14 | ₹0.25 |
| FY15 | ₹0.25 |
| FY17 | ₹0.35 |
| FY19 | ₹1.25 |
| FY20 | ₹1.00 |
| FY21 | ₹0.05 |
| FY22 | ₹0.63 |
| FY23 | ₹0.13 |
| FY24 | ₹0.50 |
| FY25 | ₹0.50 |
| FY26 | ₹0.50 |
| FY27 | ₹1.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.00 | 06 Aug 2026 | 06 Aug 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹0.50 | 11 Sept 2025 | 11 Sept 2025 | — | FY26 | BSE |
| FINAL | ₹0.50* | 22 Aug 2024 | — | — | FY25 | BSE |
| FINAL | ₹0.50* | 14 Sept 2023 | — | — | FY24 | BSE |
| FINAL | ₹0.13* | 21 Sept 2022 | — | — | FY23 | BSE |
| FINAL | ₹0.25* | 27 Jul 2021 | — | — | FY22 | BSE |
| SPECIAL | ₹0.38* | 27 Jul 2021 | — | — | FY22 | BSE |
| FINAL | ₹0.05* | 18 Sept 2020 | — | — | FY21 | BSE |
| FINAL | ₹1.00* | 18 Sept 2019 | — | — | FY20 | BSE |
| FINAL | ₹1.25* | 01 Aug 2018 | — | — | FY19 | BSE |
| FINAL | ₹0.35* | 14 Jul 2016 | — | — | FY17 | BSE |
| FINAL | ₹0.25* | 30 Jul 2014 | — | — | FY15 | BSE |
| FINAL | ₹0.25* | 30 Jul 2013 | — | — | FY14 | BSE |
| FINAL | ₹0.50* | 26 Jul 2012 | — | — | FY13 | BSE |
| FINAL | ₹0.63* | 04 Aug 2011 | — | — | FY12 | BSE |
| FINAL | ₹1.00* | 15 Jul 2010 | — | — | FY11 | BSE |
| FINAL | ₹0.63* | 06 Aug 2009 | — | — | FY10 | BSE |
| FINAL | ₹1.00* | 19 Jun 2008 | — | — | FY09 | BSE |
| FINAL | ₹1.15* | 19 Jul 2007 | — | — | FY08 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 27 Jun 2025 | 27 Jun 2025 |
| Scheme of arrangement | — | 13 Mar 2009 | 20 Mar 2009 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.