← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY26 is in progress: that bar shows what has been declared so far, not a full year.
Jai Corp Limited
StockNSE: JAICORPLTD· Face value ₹1
₹101.76
▲ 1.38%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.10 |
| FY09 | ₹1.00 |
| FY10 | ₹0.50 |
| FY11 | ₹0.50 |
| FY12 | ₹0.50 |
| FY13 | ₹0.50 |
| FY14 | ₹0.50 |
| FY15 | ₹0.50 |
| FY16 | ₹0.50 |
| FY17 | ₹0.50 |
| FY18 | ₹0.50 |
| FY19 | ₹0.50 |
| FY20 | ₹0.50 |
| FY21 | ₹0.50 |
| FY22 | ₹0.50 |
| FY23 | ₹0.50 |
| FY24 | ₹0.50 |
| FY25 | ₹0.50 |
| FY26 | ₹5.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.50 | 19 Sept 2025 | 19 Sept 2025 | — | FY26 | BSE + NSE |
| SPECIAL | ₹5.00 | 01 Aug 2025 | 01 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹0.50 | 27 Aug 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹0.50 | 04 Sept 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹0.50 | 20 Oct 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹0.50 | 12 Nov 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹0.50 | 18 Dec 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹0.50 | 20 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹0.50 | 17 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹0.50 | 04 Sept 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹0.50 | 12 Sept 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹0.50 | 15 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹0.50 | 08 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹0.50 | 06 Sept 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹0.50 | 14 Sept 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹0.50 | 09 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹0.50 | 13 Aug 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹0.50 | 11 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹1.00 | 21 Aug 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹1.10* | 03 Sept 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
3 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 10 Sept 2024 | 10 Sept 2024 |
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 05 Oct 2007 | 12 Oct 2007 |
| Scheme of arrangement | — | 10 Jul 2002 | 19 Jul 2002 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.