← All instruments
Jindal Poly Films Limited
Price
₹699.10
▲ 3.98% · Delayed · as of 07 Sep 2026
TTM payout
₹5.90
1 payouts in 12M
Yield
0.84%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 20 years without a break
52-wk closing range ₹367.20 – ₹1,007.60 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY26 · last 7 of 21 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.25 |
| FY07 | ₹1.00 |
| FY08 | ₹1.00 |
| FY09 | ₹1.00 |
| FY10 | ₹1.00 |
| FY11 | ₹5.00 |
| FY12 | ₹2.50 |
| FY13 | ₹2.50 |
| FY14 | ₹1.00 |
| FY15 | ₹1.00 |
| FY16 | ₹1.00 |
| FY17 | ₹1.00 |
| FY18 | ₹1.00 |
| FY19 | ₹1.00 |
| FY20 | ₹1.00 |
| FY21 | ₹1.00 |
| FY22 | ₹2.00 |
| FY23 | ₹5.00 |
| FY24 | ₹4.30 |
| FY25 | ₹5.50 |
| FY26 | ₹5.90 |
Recent payouts
· 21 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 23 Sep 2025 | final FY26 | record 23 Sep 2025 | ₹5.90 | — |
| 23 Sep 2024 | final FY25 | — | ₹5.50 | — |
| 22 Sep 2023 | final FY24 | record 22 Sep 2023 | ₹4.30 | — |
| 21 Sep 2022 | final FY23 | — | ₹5.00 | — |
| 22 Sep 2021 | final FY22 | — | ₹2.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.