All instruments
Kkalpana Industries (India) Ltd
- Stock
- 526409
- BSE
- ₹6.66+1.68%
- Delayed close, 16 Oct
Details
- INE301C01028
- Chemicals
- Specialty Chemicals
- Face value ₹2
- Market cap ≈ ₹63 Cr (est.)
Dividend per share by FY
Split-adjusted · latest FY22 · last 7 of 12 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.40 |
| FY09 | ₹0.40 |
| FY10 | ₹0.40 |
| FY11 | ₹0.44 |
| FY12 | ₹0.44 |
| FY13 | ₹0.44 |
| FY14 | ₹0.24 |
| FY15 | ₹0.24 |
| FY19 | ₹0.24 |
| FY20 | ₹0.24 |
| FY21 | ₹0.12 |
| FY22 | ₹0.20 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹6.28 – ₹11.30 · split-adjusted
Yield and payout totals recalculated 18 Oct 2026.
Recent payouts
· 12 on record since FY08| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 17 Sep 2021 | Final | — | ₹0.20 |
| 21 Sep 2020 | Final | — | ₹0.12 |
| 19 Sep 2019 | Final | — | ₹0.24 |
| 18 Sep 2018 | Final | — | ₹0.24 |
| 18 Sep 2014 | Final | — | ₹0.24* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.