← Power
Power Generation
11 listed instruments in this industry with a published yield, ordered highest first. Part of Power. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Sustainable Energy Infra TrustNSE: SEITINVIT · 3 yrs | 8.87% | ₹10.86 | 3 yrs | ₹122.49 |
| NTPC LimitedNSE: NTPC · 22 yrs | 2.76% | ₹9.00 | 22 yrs | ₹326.60 |
| SJVN LimitedNSE: SJVN · 17 yrs | 2.43% | ₹1.50 | 17 yrs | ₹61.76 |
| Gujarat Industries Power Company LimitedNSE: GIPCL · 22 yrs | 2.21% | ₹4.10 | 22 yrs | ₹185.84 |
| NHPC LimitedNSE: NHPC · 17 yrs | 2.12% | ₹1.61 | 17 yrs | ₹76.00 |
| Nava LimitedNSE: NAVA · 22 yrs | 1.54% | ₹8.50 | 22 yrs | ₹551.45 |
| NLC India LimitedNSE: NLCINDIA · 20 yrs | 1.47% | ₹3.85 | 20 yrs | ₹262.55 |
| JSW Energy LimitedNSE: JSWENERGY · 8 yrs | 0.39% | ₹2.00 | 8 yrs | ₹506.55 |
| K.P. Energy LimitedNSE: KPEL · 6 yrs | 0.31% | ₹0.70 | 6 yrs | ₹222.43 |
| KPI Green Energy LimitedNSE: KPIGREEN · 6 yrs | 0.25% | ₹0.85 | 6 yrs | ₹339.75 |
| Acme Solar Holdings LimitedNSE: ACMESOLAR · 2 yrs | 0.05% | ₹0.20 | 2 yrs | ₹442.90 |
Stats recalculated 28 Sep 2026. Price dates can differ by instrument.