Power
Power Generation
11 listed instruments in this industry with a published yield, ordered highest first. Part of Power. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share or unit | Streak | Price |
|---|---|---|---|---|
| Sustainable Energy Infra TrustNSE · SEITINVIT · 3 yrs | Yield6.58% | TTM/unit₹8.05 | 3 yrs | ₹122.30 |
| NTPC LimitedNSE · NTPC · 22 yrs | Yield2.86% | TTM/share₹9.25 | 22 yrs | ₹323.45 |
| SJVN LimitedNSE · SJVN · 17 yrs | Yield2.62% | TTM/share₹1.50 | 17 yrs | ₹57.15 |
| Gujarat Industries Power Company LimitedNSE · GIPCL · 22 yrs | Yield2.49% | TTM/share₹4.10 | 22 yrs | ₹164.37 |
| NHPC LimitedNSE · NHPC · 17 yrs | Yield1.96% | TTM/share₹1.61 | 17 yrs | ₹82.08 |
| Nava LimitedNSE · NAVA · 22 yrs | Yield1.61% | TTM/share₹8.50 | 22 yrs | ₹529.15 |
| NLC India LimitedNSE · NLCINDIA · 20 yrs · ex 12 Nov 4d | Yield0.74% | TTM/share₹1.75 | 20 yrs | ₹237.61 |
| K.P. Energy LimitedNSE · KPEL · 6 yrs | Yield0.42% | TTM/share₹0.70 | 6 yrs | ₹166.75 |
| JSW Energy LimitedNSE · JSWENERGY · 8 yrs | Yield0.38% | TTM/share₹2.00 | 8 yrs | ₹524.95 |
| KPI Green Energy LimitedNSE · KPIGREEN · 6 yrs | Yield0.29% | TTM/share₹0.85 | 6 yrs | ₹294.40 |
| Acme Solar Holdings LimitedNSE · ACMESOLAR · 2 yrs | Yield0.05% | TTM/share₹0.20 | 2 yrs | ₹394.95 |
Stats recalculated 08 Nov 2026. Price dates can differ by instrument.