Power
Power Generation
11 listed instruments in this industry with a published yield, ordered highest first. Part of Power. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share or unit | Streak | Price |
|---|---|---|---|---|
| Sustainable Energy Infra TrustNSE · SEITINVIT · 3 yrs | Yield8.87% | TTM/unit₹10.86 | 3 yrs | ₹122.50 |
| NTPC LimitedNSE · NTPC · 22 yrs | Yield2.86% | TTM/share₹9.00 | 22 yrs | ₹315.15 |
| SJVN LimitedNSE · SJVN · 17 yrs | Yield2.78% | TTM/share₹1.50 | 17 yrs | ₹53.88 |
| Gujarat Industries Power Company LimitedNSE · GIPCL · 22 yrs | Yield2.42% | TTM/share₹4.10 | 22 yrs | ₹169.36 |
| NHPC LimitedNSE · NHPC · 17 yrs | Yield2.25% | TTM/share₹1.61 | 17 yrs | ₹71.44 |
| Nava LimitedNSE · NAVA · 22 yrs | Yield1.56% | TTM/share₹8.50 | 22 yrs | ₹545.25 |
| NLC India LimitedNSE · NLCINDIA · 20 yrs | Yield1.52% | TTM/share₹3.85 | 20 yrs | ₹253.35 |
| JSW Energy LimitedNSE · JSWENERGY · 8 yrs | Yield0.41% | TTM/share₹2.00 | 8 yrs | ₹482.60 |
| K.P. Energy LimitedNSE · KPEL · 6 yrs | Yield0.36% | TTM/share₹0.70 | 6 yrs | ₹196.87 |
| KPI Green Energy LimitedNSE · KPIGREEN · 6 yrs | Yield0.27% | TTM/share₹0.85 | 6 yrs | ₹319.80 |
| Acme Solar Holdings LimitedNSE · ACMESOLAR · 2 yrs | Yield0.05% | TTM/share₹0.20 | 2 yrs | ₹410.00 |
Stats recalculated 19 Oct 2026. Price dates can differ by instrument.