← All instruments
Dividend per share. FY12 is in progress: that bar shows what has been declared so far, not a full year.
Panacea Biotec Limited
StockNSE: PANACEABIO· Face value ₹1
₹423.85
▲ 2.28%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹10.00 |
| FY06 | ₹1.50 |
| FY07 | ₹1.00 |
| FY08 | ₹1.00 |
| FY09 | ₹1.00 |
| FY11 | ₹0.25 |
| FY12 | ₹0.75 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.75 | 19 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹0.25 | 16 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹1.00 | 19 Sept 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹1.00 | 21 Sept 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹1.00 | 22 Sept 2006 | — | — | FY07 | NSE |
| FINAL | ₹1.50 | 12 Aug 2005 | — | — | FY06 | NSE |
| FINAL | ₹10.00 | 07 Aug 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Demerger | — | 21 Sept 2020 | 22 Sept 2020 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.