Pearl Global Industries Limited
Price
₹2,257.20
▼ 0.93% · Delayed · as of 07 Sep 2026
TTM payout
₹14.50
2 payouts in 12M
Yield
0.64%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 5 years without a break
52-wk closing range ₹1,219.00 – ₹2,480.40 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY09 | ₹0.75 |
| FY14 | ₹0.50 |
| FY15 | ₹1.00 |
| FY16 | ₹2.38 |
| FY17 | ₹0.25 |
| FY18 | ₹1.50 |
| FY19 | ₹1.00 |
| FY20 | ₹1.50 |
| FY23 | ₹3.75 |
| FY24 | ₹11.25 |
| FY25 | ₹5.00 |
| FY26 | ₹12.50 |
| FY27 | ₹8.50 |
Recent payouts
· 18 on record since FY09| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 21 May 2026 | interim FY27 | record 21 May 2026 | ₹8.50 | — |
| 17 Nov 2025 | interim FY26 | record 17 Nov 2025 | ₹6.00 | — |
| 26 May 2025 | interim FY26 | record 26 May 2025 | ₹6.50 | — |
| 27 Nov 2024 | interim FY25 | record 27 Nov 2024 | ₹5.00 | — |
| 22 Nov 2023 | interim FY24 | record 22 Nov 2023 | ₹6.25* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.