← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Pfizer Limited
₹4,900.00
▼ 0.16%
Delayed · as of 06 Aug 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY01 | ₹4.00 |
| FY03 | ₹5.00 |
| FY09 | ₹40.00 |
| FY11 | ₹25.00 |
| FY12 | ₹4.00 |
| FY13 | ₹12.50 |
| FY14 | ₹392.50 |
| FY16 | ₹12.50 |
| FY17 | ₹15.00 |
| FY18 | ₹20.00 |
| FY19 | ₹20.00 |
| FY20 | ₹22.50 |
| FY21 | ₹330.00 |
| FY22 | ₹35.00 |
| FY23 | ₹65.00 |
| FY24 | ₹40.00 |
| FY25 | ₹35.00 |
| FY26 | ₹35.00 |
| FY27 | ₹75.00 |
Dividend history
1–20 of 28| Type | Amount | Ex-date / source | Record date | Payment date | FY |
|---|---|---|---|---|---|
| FINAL | ₹75.00 | 17 Jul 2026NSE source ↗Also reported by BSE | |||
| FINAL | ₹35.00 | 09 Jul 2025NSE source ↗Also reported by BSE | |||
| FINAL | ₹35.00 | 21 Aug 2024NSE source ↗Also reported by BSE | |||
| FINAL | ₹35.00 | 11 Aug 2023NSE source ↗Also reported by BSE | |||
| SPECIAL | ₹5.00 | 11 Aug 2023NSE source ↗Also reported by BSE | |||
| SPECIAL | ₹30.00 | 19 Sep 2022NSE source ↗Also reported by BSE | |||
| FINAL | ₹35.00 | 18 Aug 2022NSE source ↗Also reported by BSE | |||
| FINAL | ₹30.00 | 11 Aug 2021NSE source ↗Also reported by BSE | |||
| SPECIAL | ₹5.00 | 11 Aug 2021NSE source ↗Also reported by BSE | |||
| FINAL | ₹10.00 | 27 Aug 2020NSE source ↗Also reported by BSE | |||
| SPECIAL | ₹320.00 | 06 May 2020NSE source ↗Also reported by BSE | |||
| FINAL | ₹22.50 | 01 Aug 2019NSE source ↗Also reported by BSE | |||
| FINAL | ₹20.00 | 29 Aug 2018NSE source ↗Also reported by BSE | |||
| FINAL | ₹15.00 | 22 Aug 2017NSE source ↗Also reported by BSE | |||
| SPECIAL | ₹5.00 | 22 Aug 2017BSE source ↗ | |||
| FINAL | ₹15.00 | 27 Jun 2016NSE source ↗Also reported by BSE | |||
| FINAL | ₹12.50 | 03 Jul 2015NSE source ↗Also reported by BSE | |||
| INTERIM | ₹360.00 | 05 Dec 2013NSE source ↗Also reported by BSE | |||
| FINAL | ₹12.50 | 28 Aug 2013NSE source ↗Also reported by BSE | |||
| SPECIAL | ₹20.00 | 28 Aug 2013BSE source ↗ |
Others in Pharmaceuticals
Ranked by published trailing-12-month yield. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.