← All instruments
Polyspin Exports Limited
Price
₹29.42
▼ 0.74% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹25.21 – ₹36.85 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY23
| Financial year | Total dividend |
|---|---|
| FY18 | ₹0.48 |
| FY19 | ₹0.48 |
| FY20 | ₹0.48 |
| FY21 | ₹0.24 |
| FY22 | ₹0.60 |
| FY23 | ₹0.60 |
Recent payouts
· 6 on record since FY18| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 18 Aug 2022 | final FY23 | — | ₹0.60 | — |
| 18 Aug 2021 | final FY22 | — | ₹0.60 | — |
| 04 Aug 2020 | final FY21 | record 05 Aug 2020 | ₹0.24* | — |
| 02 Aug 2019 | final FY20 | — | ₹0.48* | — |
| 03 Aug 2018 | final FY19 | — | ₹0.48* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.