← All instruments
Power Grid Corporation of India Limited
Price
₹266.45
▲ 0.17% · Delayed · as of 07 Sep 2026
TTM payout
₹9.00
3 payouts in 12M
Yield
3.38%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 19 years without a break
52-wk closing range ₹254.05 – ₹320.90 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 20 years
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.28 |
| FY09 | ₹0.68 |
| FY10 | ₹0.68 |
| FY11 | ₹0.84 |
| FY12 | ₹1.15 |
| FY13 | ₹1.64 |
| FY14 | ₹1.36 |
| FY15 | ₹1.13 |
| FY16 | ₹1.19 |
| FY17 | ₹1.41 |
| FY18 | ₹3.26 |
| FY19 | ₹4.85 |
| FY20 | ₹4.76 |
| FY21 | ₹7.34 |
| FY22 | ₹11.63 |
| FY23 | ₹9.19 |
| FY24 | ₹12.06 |
| FY25 | ₹10.50 |
| FY26 | ₹9.00 |
| FY27 | ₹1.25 |
Recent payouts
· 45 on record since FY08| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 13 Aug 2026 | final FY27 | record 13 Aug 2026 | ₹1.25 | — |
| 09 Feb 2026 | interim FY26 | record 09 Feb 2026 | ₹3.25 | — |
| 10 Nov 2025 | interim FY26 | record 10 Nov 2025 | ₹4.50 | — |
| 19 Aug 2025 | final FY26 | record 19 Aug 2025 | ₹1.25 | — |
| 07 Feb 2025 | interim FY25 | record 07 Feb 2025 | ₹3.25 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.